- 1672 downloads at 29 mb/s
MP3 version
- 1378 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –Aventura | Obsesion | 3:49 |
| 1-2 | –Bluelagoon* | Break My Stride | 3:04 |
| 1-3 | –Gentleman | Superior | 3:52 |
| 1-4 | –Vanilla Ninja | When The Indians Cry | 3:33 |
| 1-5 | –Söhne Mannheims | Dein Leben | 4:11 |
| 1-6 | –Juli | Perfekte Welle | 3:12 |
| 1-7 | –Rosenstolz | Willkommen | 3:55 |
| 1-8 | –Anastacia | Sick And Tired | 3:30 |
| 1-9 | –Mousse T. with Roachford | Pop MuzakFeaturing – Roachford |
3:54 |
| 1-10 | –Hoobastank | The Reason | 3:52 |
| 1-11 | –The Rasmus | Guilty | 3:13 |
| 1-12 | –Martin Kesici | Egotrippin' | 3:49 |
| 1-13 | –Lucy Diakovska | Where | 3:31 |
| 1-14 | –Ashana | U Gonna Get It | 3:34 |
| 1-15 | –Jelena Jakopin | No Toy | 4:00 |
| 1-16 | –Angelzoom | Fairyland | 3:32 |
| 1-17 | –Nightwish | Wish I Had An Angel | 4:03 |
| 1-18 | –L'Âme Immortelle | 5 Jahre | 3:42 |
| 1-19 | –Oomph!* | Sex Hat Keine Macht | 3:43 |
| 1-20 | –Die Toten Hosen | Ich Bin Die Sehnsucht In Dir | 4:04 |
| 1-21 | –Rammstein | Amerika | 3:46 |
| 2-1 | –J-Kwon | Tipsy | 4:02 |
| 2-2 | –Blue feat. L.A.D.É.* | Bubblin'Featuring – L.A.D.É.* |
3:42 |
| 2-3 | –Vanessa S. | Blah, Blah, Blah | 3:37 |
| 2-4 | –Max Herre | 1ste LiebeFeaturing – Joy Denalane |
4:18 |
| 2-5 | –Samy Deluxe feat. Vibe | WarumFeaturing – Vibe |
3:34 |
| 2-6 | –JoJo | Baby It's You | 3:11 |
| 2-7 | –Yvonne Catterfeld | I Believe (Hearsay R'n'B Mix) | 3:29 |
| 2-8 | –Alexander* | Here I Am (Unplugged Version) | 3:39 |
| 2-9 | –Sandy* | Tell Me | 3:51 |
| 2-10 | –Volker Rosin feat. Chris Rabatz | Känguru DanceFeaturing – Chris Rabatz |
3:24 |
| 2-11 | –O-Zone | Despre Tine | 3:47 |
| 2-12 | –Hot Banditoz | Chucu Chucu (El Tren) | 3:02 |
| 2-13 | –Sylver | Love Is An Angel | 4:00 |
| 2-14 | –Starsplash | Hardstyle | 3:41 |
| 2-15 | –Special D. | You | 2:58 |
| 2-16 | –Novaspace | Dancing With Tears In My Eyes | 3:34 |
| 2-17 | –DJ Sammy feat. Loona | Rise AgainFeaturing – Loona |
3:42 |
| 2-18 | –Danzel | Pump It Up! | 3:45 |
| 2-19 | –Scooter | Shake That! | 3:18 |
| 2-20 | –3rd Wish feat. Baby Bash | ObsesionFeaturing – Baby Bash |
3:28 |
| 2-21 | –Nina Sky | Turnin' Me On (Anspieltipp) | 1:30 |
Companies, etc.
- Record Company – Warner Music Group Germany Holding GmbH
- Marketed By – RTL Enterprises GmbH
- Phonographic Copyright (p) – Warner Strategic Marketing
- Copyright (c) – Warner Strategic Marketing
- Copyright (c) – RTL Television
- Copyright (c) – RTL II
Barcode and Other Identifiers
- Barcode (String): 5050467557925
- Barcode (Printed): 5 050467 557925
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5050467-5579-2-5 | Various | Bravo Hits 47 (2xCD, Comp, Club) | Warner Strategic Marketing, Polystar , BMG, Musicline.de | 5050467-5579-2-5 | Germany | 2004 |
| 5050467-5745-2-6 | Various | Bravo Hits 47 (2xCD, Comp) | Warner Strategic Marketing, Polystar , BMG, Musicline.de | 5050467-5745-2-6 | Austria | 2004 |
| 5050467-5712-2-8 | Various | Bravo Hits 47 (2xCD, Comp) | Warner Strategic Marketing, Polystar , BMG, Musicline.de | 5050467-5712-2-8 | Switzerland | 2004 |










