- 1681 downloads at 29 mb/s
MP3 version
- 1691 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –Michael Jackson | Bad |
| 1-2 | –Anouk | Three Days In A Row |
| 1-3 | –Passenger | Let Her Go |
| 1-4 | –Pink* | Blow Me (One Last Kiss) |
| 1-5 | –Billy Joel | Uptown Girl |
| 1-6 | –Lady Gaga Feat. Colby O'Donis | Just Dance |
| 1-7 | –Keane | This Is The Last Lime |
| 1-8 | –Amy Winehouse | Valerie |
| 1-9 | –Lenny Kravitz | Believe |
| 1-10 | –Marvin Gaye | Inner City Blues |
| 1-11 | –Bløf | Aanzoek Zonder Ringen |
| 1-12 | –Live | Selling The Drama |
| 1-13 | –Toto | Pamela |
| 1-14 | –Golden Earring | Another 45 Miles (Live Unplugged) |
| 1-15 | –Kiss | Sure Know Something |
| 1-16 | –Meat Loaf | Rock And Roll Dreams Come Through |
| 1-17 | –Kelly Clarkson | Since You've Been Gone |
| 1-18 | –Crowded House | Weather With U |
| 1-19 | –a-ha | Hunting High And Low |
| 2-1 | –Kane | No Surrender |
| 2-2 | –ABBA | Summer Night City |
| 2-3 | –The Killers | Human |
| 2-4 | –Acda en de Munnik | Niet Of Nooit Geweest |
| 2-5 | –Joe Jackson | A Slow Song |
| 2-6 | –Wham! | Freedom |
| 2-7 | –Roxy Music | Take A Chance With Me |
| 2-8 | –De Dijk | Ik Kan Het Niet Alleen |
| 2-9 | –The Alan Parsons Project | Don't Answer Me |
| 2-10 | –Sinéad O'Connor | Madinka |
| 2-11 | –Heart | Alone |
| 2-12 | –Van Dik Hout | Dromendief |
| 2-13 | –Simply Red | Money's Too Tight (To Mention) |
| 2-14 | –The Rasmus | In The Shadows |
| 2-15 | –Duran Duran | Union Of The Snake |
| 2-16 | –REO Speedwagon | Don't Let Him Go |
| 2-17 | –ZZ Top | Legs |
| 2-18 | –Spandau Ballet | Fight For Ourselves |
| 3-1 | –John Mayer | Heartbreak Warfare |
| 3-2 | –Survivor | Eye Of The Tiger |
| 3-3 | –OutKast | Hey Ya! |
| 3-4 | –Manic Street Preachers | The Everlasting |
| 3-5 | –Gnarls Barkley | Crazy |
| 3-6 | –Simple Minds | Sanctify Yourself |
| 3-7 | –Anastacia | Left Outside Alone |
| 3-8 | –Van Morrison | Brown Eyed Girl |
| 3-9 | –Sade | Your Love Is King |
| 3-10 | –Bruce Hornsby And The Range | The Way It Is |
| 3-11 | –Bad English | Straight To Your Heart |
| 3-12 | –Matt Bianco | Whose Side Are You On |
| 3-13 | –Santana | Hold On |
| 3-14 | –Lily Allen | Not Fair |
| 3-15 | –Status Quo | In The Army |
| 3-16 | –Spandau Ballet | Gold |
| 3-17 | –Foreigner | That Was Yesterday |
| 3-18 | –Mr. Big | Just Take My Heart |
| 3-19 | –Paul Young | I'm Gonna Tear Your Playhouse Down |
| 4-1 | –Train | Drive By |
| 4-2 | –Maroon 5 | Makes Me Wonder |
| 4-3 | –Elton John | Goodbye Yellow Brick |
| 4-4 | –Krezip | Everybody's Gotta Learn Sometime |
| 4-5 | –Di-Rect | Times Are Changing |
| 4-6 | –Eric Carmen | Hungry Eyes |
| 4-7 | –The Pretenders | Don't Get Me Wrong |
| 4-8 | –The Jacksons | Show You The Way To Go |
| 4-9 | –Nelly Furtado | Turn Off The Light |
| 4-10 | –Herman Brood & His Wild Romance | Never Be Clever |
| 4-11 | –The Nits | In The Dutch Mountains |
| 4-12 | –Marvin Gaye | Sexual Healing |
| 4-13 | –Men At Work | Down Under |
| 4-14 | –Faithless | Salva Mea |
| 4-15 | –Kim Wilde | View From A Bridge |
| 4-16 | –Gary Moore | Empty Rooms |
| 4-17 | –10cc | Good Morning Judge |
| 4-18 | –Terence Trent D'Arby | Dance Little Sister |
| 4-19 | –The Corrs | Radio (Unplugged) |
| 4-20 | –Toto | 99 (Live Acoustic) |
| 5-1 | –Joe Cocker | Night Calls |
| 5-2 | –Waylon | Wicked Way |
| 5-3 | –Starship | We Built This City |
| 5-4 | –Christopher Cross | Sailing |
| 5-5 | –Falco | Rock Me Amadeus |
| 5-6 | –Daryl Hall & John Oates | Kiss On My List |
| 5-7 | –Electric Light Orchestra | Shine A Little Love |
| 5-8 | –Nena | 99 Luftballons |
| 5-9 | –Bronski Beat | Why? |
| 5-10 | –The Power Station | Get It On |
| 5-11 | –Shania Twain | Man! I Feel Like A Woman |
| 5-12 | –Dido | Life For Rent |
| 5-13 | –The Fray | How To Save A Life |
| 5-14 | –Fine Young Cannibals | She Drives Me Crazy |
| 5-15 | –Aretha Franklin | Respect |
| 5-16 | –Savage Garden | I Want You |
| 5-17 | –John Farnham | You're The Voice |
| 5-18 | –De Poema's | Mijn Houten Hart |
| 5-19 | –Soul Asylum | Runaway Train |
| 6-1 | –Gavin DeGraw | Not Over You |
| 6-2 | –Alicia Keys | A Woman's Worth |
| 6-3 | –The Script | For The First Time |
| 6-4 | –Jamiroquai | Canned Heat |
| 6-5 | –Everything But The Girl | Missing (Todd Terry Remix)Remix – Todd Terry |
| 6-6 | –John Legend | Save Room |
| 6-7 | –Scouting For Girls | This Ain't A Lovesong |
| 6-8 | –Shakira | Don't Bother |
| 6-9 | –New Radicals | You Get What You Give |
| 6-10 | –Primal Scream | Rocks |
| 6-11 | –Spin Doctors | Two Princes |
| 6-12 | –The Calling | Wherever You Will Go |
| 6-13 | –Natasha Bedingfield | I Bruise Easily |
| 6-14 | –Roachford | Cuddly Toy |
| 6-15 | –The Hooters | Satelite |
| 6-16 | –K's Choice | Everything For Free |
| 6-17 | –Kane | So Glad You Made It |
| 6-18 | –Alannah Myles | Black Velvet |
| 6-19 | –Run-DMC Feat Jason Nevins | It's Like That |
Barcode and Other Identifiers
- Barcode: 88883703452











