- 1552 downloads at 29 mb/s
MP3 version
- 1443 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Intro |
| A2 | Raw Breed |
| A3 | ShineProducer – Tony L |
| A4 | Someone Told MeFeaturing – 8-Off, Nocturnal |
| A5 | Set It OffProducer – Armando Colon, Rashad Smith |
| A6 | No DoubtFeaturing – M.O.P., Teflon |
| A7 | Rap ScholarFeaturing – RedmanProducer – Armando Colon, Rashad Smith |
| B1 | Generation EFXFeaturing – EPMD |
| B2 | Rite NowProducer – Mike Lowe |
| B3 | What Goes AroundFeaturing – Miss Jones |
| B4 | Make Noize |
| B5 | New Stuff |
| B6 | Take It Back |
| B7 | Change |
Credits
- Executive-Producer – Parrish Smith
- Producer – 8-Off (tracks: A4, B1, B7), Chris Charity (tracks: A2, A6, B4), Derek Lynch (tracks: A2, A6, B4), PMD (tracks: B1, B3, B5, B6)
- Scratches – DJ Dice
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 62063-1 | Das EFX | Generation EFX (LP, Album) | EastWest Records America | 62063-1 | US | 1998 |
| 7559-62181-2 | Das EFX | Generation EFX (CD, Album, Promo) | EastWest Records America | 7559-62181-2 | US | 1998 |
| ED-6072 | Das EFX | Generation EFX (LP, Album, Promo) | EastWest Records America | ED-6072 | US | 1998 |
| 62063-4 | Das EFX | Generation EFX (Cass, Album) | EastWest Records America | 62063-4 | US | 1998 |
| 7559-62063-1 | Das EFX | Generation EFX (LP, Album) | EastWest Records America | 7559-62063-1 | Germany | 1998 |











