- 1807 downloads at 29 mb/s
MP3 version
- 1330 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Where Did They Go |
| A2 | My Rock And FoundationArranged By – Al Capps |
| A3 | Help Me Make It Through The NightArranged By – Al Capps |
| A4 | All I Want |
| A5 | I Don't Know How To Love HimArranged By – Al Capps |
| B1 | Goodbye Again |
| B2 | Sing |
| B3 | I Was Born In Love With You |
| B4 | Losing My MindArranged By – Al Capps |
| B5 | My Sweet Lord |
Credits
- Arranged By – Don Sebesky
- Engineer – Phil Ramone, Thorne Norgar*
- Photography – John Engstead
- Producer – Snuff Garrett
Barcode and Other Identifiers
- Matrix / Runout: ST1 810 F1 #1
- Matrix / Runout: ST2 810 F4 #1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1566-c | Peggy Lee | Where Did They Go? (LP, Album, Club) | World Record Club | 1566-c | New Zealand | 1975 |
| ST-810 | Peggy Lee | Where Did They Go (LP, Album) | Capitol Records | ST-810 | Canada | 1971 |
| C 02595 | Peggy Lee | Where Did They Go? (Cass, Album, Club) | World Cassette Club | C 02595 | Australia | 1976 |
| ST-810 | Peggy Lee | Where Did They Go (LP, Album) | Capitol Records | ST-810 | Netherlands | 1971 |
| R-02595 | Peggy Lee | Where Did They Go? (LP, Album, Club) | World Record Club | R-02595 | Australia | 1976 |











