Tracklist
| 1 | Fibonacci's Number | 7:49 |
| 2 | Forgotten Roads | 4:27 |
| 3 | Sweet January | 5:04 |
| 4 | Child Of Storm | 3:51 |
| 5 | Far Beyond | 5:00 |
| 6 | Seldom Seen Sam | 5:05 |
| 7 | Upstairs | 4:44 |
| 8 | Here Comes Mr. Time | 4:45 |
Credits
- Bass – Jim Richardson
- Drums – Dennis Elliot*
- Guitar – Terry Smith
- Organ, Electric Piano, Backing Vocals, Arranged By – John Mealing
- Saxophone [Tenor, Alto], Flute, Arranged By – Dave Quincy
- Saxophone [Tenor, Soprano], Backing Vocals, Flute, Arranged By – Dick Morrissey
- Vocals, Percussion – J. W. Hodkinson**
Barcode and Other Identifiers
- Barcode: 7 314306 240927
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 29158 | IF | If 3 (LP, Album, Gat) | United Artists Records | UAG 29158 | UK | 1971 |
| REPUK 1183 | IF | If 3 (CD, Album, RE, RM) | Repertoire Records | REPUK 1183 | UK & Europe | 2014 |
| EXCD-9930 FF | IF | If 3 (CD, Album) | Expertise Records | EXCD-9930 FF | Liechtenstein | 2004 |
| UASL 29158 | IF | If 3 (LP, Album, Gat) | United Artists Records | UASL 29158 | Italy | 1971 |
| SMAS-820 | IF | If 3 (LP, Album, Gat) | Capitol Records | SMAS-820 | Canada | 1971 |










