- 1903 downloads at 29 mb/s
MP3 version
- 1670 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Flamingo |
| A2 | Swing Low Sweet Boogie |
| B1 | I Cant' Give You Anything But Love |
| B2 | The Moon Is Low |
Barcode and Other Identifiers
- Matrix / Runout: KEP-1-XX1
- Matrix / Runout: KEP-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CGEP 1 | Earl Bostic And His Orchestra | Flamingo (7", EP) | Parlophone | CGEP 1 | UK | 1956 |
| GEOW 31-1011 | Earl Bostic And His Orchestra | Flamingo (7", EP) | Odeon | GEOW 31-1011 | Germany | Unknown |
| EP 200 | Earl Bostic | Earl Bostic And His Alto Sax Vol. 1 (7", EP) | King Records | EP 200 | US | 1953 |
| MSOE 31.114 | Earl Bostic Y Su Orquesta* | Flamingo / Swing Low Sweet Boogie / I Can't Give You Anything But Love / The Moon Is Low (7", EP) | Odeon | MSOE 31.114 | Spain | 1956 |
| EP-200 | Earl Bostic And His Orchestra | Earl Bostic And His Alto Sax, Vol. 1 (7", EP) | King Records | EP-200 | US | Unknown |











