- 1663 downloads at 29 mb/s
MP3 version
- 1731 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Tuxedo Rag | 2:16 |
| A2 | Creole Love Call | 3:00 |
| A3 | South | 2:04 |
| A4 | Saturday Night Function | 3:12 |
| A5 | Wild Cat Blues | 2:58 |
| A6 | Gimme A Pigfoot | 2:14 |
| A7 | Down Home Rag | 3:17 |
| B1 | 1919 Rag | 2:36 |
| B2 | Do Lord | 3:15 |
| B3 | Coney Island Washboard | 2:23 |
| B4 | I Keep Calling Your Name | 3:08 |
| B5 | Saratoga Shout | 2:53 |
| B6 | Burgundy Street Blues | 2:27 |
| B7 | Seven Of Hearts | 2:37 |
Credits
- Band – Monty Sunshine's Jazz Band (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Banjo – Eddie Smith (tracks: B2), Lonnie Donegan (tracks: A5)
- Bass – Chris Barber (tracks: A5), Dick Smith (tracks: B2)
- Bass, Tuba – Gary Salisbury* (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Clarinet – Monty Sunshine
- Drums – Graham Burbridge* (tracks: B2), Nick Nicholls (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Guitar, Banjo – Dickie Bishop* (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Piano – Johnny Parker (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Trombone – Geoff Snowden (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Trumpet – Rod Mason (tracks: A1, A2, A4, A6 to B1, B4 to B7)
- Vocals – Beryl Bryden (tracks: A6)
Notes
A1, A2, A4, A7, B1, B4 to B7 recorded 1960-1961B2 recorded 1960
A5 recorded March 9,1955
Barcode and Other Identifiers
- Matrix / Runout (Side A): AA 6459 221 1Y 1 670 142 03
- Matrix / Runout (Side B): AA 6459 221 2Y 1 670 14 03











