- 1391 downloads at 29 mb/s
MP3 version
- 1264 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Day In Day OutWritten-By – Johnny Mercer, Rube Bloom |
| 2 | For Once In My LifeWritten-By – Orlando Murden, Ronald Stiller |
| 3 | You're Nobody Till Somebody Loves YouWritten-By – Cavenaugh*, Stock*, Morgan*, Shapiro |
| 4 | Quando, QuandoCongas [Congo Drums] – Armando BorgWritten-By – A. Testa*, P. Boone*, T. Renis* |
| 5 | New York, New YorkWritten-By – Fred Ebb & John Kander* |
| 6 | Accustomed To Her FaceTrumpet [Solo] – Jason LogueWritten-By – Alan Jay Lerner & Fredrick Loewe* |
| 7 | The Way You Look TonightWritten-By – Dorothy Fields, Jerome Kern |
| 8 | That's AmoreWritten-By – Harry Warren , Jack Brooks |
| 9 | That's AllWritten-By – Alan Brandt, Bob Haymes |
| 10 | Mack The KnifeWritten-By – Kurt Weill, Marc Blitzstein |
| 11 | The Lady Is A TrampWritten-By – Lorenz Hart & Richard Rogers* |
| 12 | Where Or WhenWritten-By – Lorenz Hart & Richard Rogers* |
| 13 | VolareWritten-By – Domenic Medugno*, M. Parrish* |
| 14 | That's LifeWritten-By – Dean Kay, Kelly Gordon |
| 15 | Summer WindWritten-By – Henry Mayer, Johnny Mercer |
| 16 | An Evening In RomaWritten-By – Taccani*, Frederics*, Bertini* |
| 17 | SwayTrumpet [Solo] – Jason LogueWritten-By – Norman Gimbel, Pablo Beltran Ruiz |
| 18 | I've Got The World On A StringWritten-By – Harold Arlen, Ted Koehler |
| 19 | Nice 'N EasyWritten-By – Alan & Marilyn Bergman, Lew Spence |
| 20 | Everybody Loves SomebodyWritten-By – Taylor*, Lane* |
Credits
- Alto Saxophone [2] – Sasha Boychouck
- Alto Saxophone [Lead] – Dave Caldwell
- Arranged By, Directed By – Anthony Terpstra
- Baritone Saxophone – Marcus Ali
- Bass – Dave Field
- Chorus – Chantelle Wilson (tracks: 3 to 5, 8 to 10, 12, 13, 15, 18, 19), Kira Callahan (tracks: 3 to 5, 8 to 10, 12, 13, 15, 18, 19), Shannon Butcher (tracks: 3 to 5, 8 to 10, 12, 13, 15, 18, 19)
- Drums – Steve Mitchell
- Engineer [Sound [, Mixed By [Recording Mixes] – Jeff Wolpert
- Mandolin – Tony Quarrington (tracks: 3 to 5, 8 to 10, 12, 13, 15, 18, 19)
- Piano – Richard Whitehouse
- Recorded By [Additional] – Ryan Aktari
- Tenor Saxophone [1] – Harvey Kogan (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19), Steve Macdonald (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20)
- Tenor Saxophone [2] – Marshall Ali (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20), Marshall Olchowi (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19)
- Trombone [Bass Bone] – Fudds Sermulis (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19), Tim Booth (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20)
- Trombone [Bone 2] – Chris Hunt (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19), Joel Green (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20)
- Trombone [Bone 3] – Chris Hunt (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20), Tim Booth (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19)
- Trombone [Lead] – Dan Douglas (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19), Rob Somerville (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20)
- Trumpet [2] – Dave Dulong (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19), Jason Logue (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20)
- Trumpet [4] – Howard Leathers
- Trumpet [Lead] – Alex Kundakcioglu (tracks: 1, 2, 4, 6, 7, 11, 14, 16, 17, 20), Dave Dunlop (tracks: 3, 5, 8 to 10, 12, 13, 15, 18, 19)
Barcode and Other Identifiers
- Matrix / Runout: GB85540509680
- Matrix / Runout: 80 PG7634
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| bftcd2834 | Colin Hunter | Timeless (CD, Album) | BFT Productions | bftcd2834 | Canada | Unknown |











