- 1432 downloads at 29 mb/s
MP3 version
- 1842 downloads at 15 mb/s
FLAC version
Tracklist
| New Orleans & Chicago Styles | ||
| 1-1 | –Tony Sbarbaro | Dixie Jass Band One-Step |
| 1-2 | –Baby Dodds | Canal Street Blues |
| 1-3 | –Louis Cottrell | New Orleans Wiggle |
| 1-4 | –Andrew Hilaire | Black Bottom Stomp |
| 1-5 | –Baby Dodds | Wolverine Blues |
| 1-6 | –Chauncey Morehouse | At The Jazz Band Ball |
| 1-7 | –Ben Pollack | Memphis Blues |
| 1-8 | –Gene Krupa | China Boy |
| 1-9 | –Bob Conselman | Clarenetitis |
| 1-10 | –Vic Berton | Bone Yard Shuffle |
| 1-11 | –Sid Catlett* | She's Crying For Me |
| 1-12 | –Zutty Singleton | Smilin' The Blues Away |
| 1-13 | –Paul Barbarin | Panama |
| 1-14 | –Tubby Hall | Way Down Yonder In New Orleans |
| 1-15 | –Manzie Johnson | Weary Blues |
| 1-16 | –Dave Tough | Nobody's Sweetheart |
| 1-17 | –Sid Catlett* | Dear Old Southland |
| 1-18 | –Zutty Singleton | King Porter Stomp |
| 1-19 | –Morey Feld | Copenhagen |
| 1-20 | –George Wettling | The Sheik of Araby |
| 1-21 | –Ray Bauduc | Muskrat Ramble |
| 1-22 | –Danny Alvin | Blame It On The Blues (Quincy Street Stomp) |
| 1-23 | –Baby Dodds | Buddy Bolden Blues |
| Swing Is Here | ||
| 2-1 | –Gene Krupa | Nobody's Sweetheart |
| 2-2 | –Bill Beason | Dicky Wells Blues |
| 2-3 | –Sam Weiss | Let's Swing It |
| 2-4 | –Tommy Benford | Crazy Rhythm |
| 2-5 | –Alvin Burroughs | Down Home Jump |
| 2-6 | –Buddy Rich | Jim Jam Stomp |
| 2-7 | –Alex Mitchell | Looney |
| 2-8 | –Nick Fatool | Shivers |
| 2-9 | –Cozy Cole | Shufflin' At The Hollywood |
| 2-10 | –Gus Johnson | Hootie's Ignorant Oil |
| 2-11 | –Sid Catlett* | Linger Awhile |
| 2-12 | –O'Neil Spencer | Front And Center |
| 2-13 | –J.C. Heard | I May Be Wrong |
| 2-14 | –Jo Jones | Destination K.C. |
| 2-15 | –George Wettling | Too Marvelous For Words |
| 2-16 | –Eddie Dell | Seven Come Eleven |
| 2-17 | –Specs Powell | A Bunch of Rhythm |
| 2-18 | –Jimmy Crawford | Behind The Eight Bar |
| 2-19 | –Sam "Baby" Lowett | Gotta Gimme What You Got |
| 2-20 | –Louie Bellson* | I Want to Go Where You Go |
| 2-21 | –Kansas Fields | Jonah's Wail |
| 2-22 | –Jackie Mills | Airiness A La Nat |
| 2-23 | –Sonny Payne | Boogie Woogie Barbecue |
| 2-24 | –Buddy Rich | I Want To Be Happy |
| Big Band Drumming | ||
| 3-1 | –Cuba Austin | Put It There |
| 3-2 | –Walter Johnson | Down South Camp Meeting |
| 3-3 | –Ben Thigpen | Walkin' & Swingin' |
| 3-4 | –Mo Purtill* | Jivin' The Jeep |
| 3-5 | –Gene Krupa | Sing, Sing, Sing |
| 3-6 | –Chick Webb | Lisa |
| 3-7 | –Ray Bauduc | Wolverine Blues |
| 3-8 | –Jimmy Crawford | T'Ain't What You Do (It's The Way You Do It) |
| 3-9 | –Cozy Cole | Ratamacue |
| 3-10 | –J.C. Heard | Wham (Re-Bop-Boom-Bam) |
| 3-11 | –Jo Jones | Tickle Toe |
| 3-12 | –Jesse Price | Dameron Stomp |
| 3-13 | –Sid Catlett* | Pound Ridge |
| 3-14 | –Rudolph Taylor | Up Jumped the Devil |
| 3-15 | –Sonny Greer | Jumpin' Pumpkins |
| 3-16 | –Panama Francis | Little John Special |
| 3-17 | –Dave Tough | The Good Earth |
| 3-18 | –Lou Fromm | Moten Swing |
| 3-19 | –Shadow Wilson | In The Middle |
| 3-20 | –Buddy Rich | Quiet Riot |
| 3-21 | –Kenny Clarke | Our Delight |
| 3-22 | –Art Blakey | Oo Bop Sh'bam |
| 3-23 | –Shelly Manne | How High The Moon |
| 3-24 | –Don Lamond | Four Brothers |
| Modernism | ||
| 4-1 | –Denzil Best | Rifftide |
| 4-2 | –J.C. Heard | Congo Blues |
| 4-3 | –Specs Powell | Get Happy |
| 4-4 | –Roy Porter | Moose The Mooche |
| 4-5 | –Jackie Mills | Commercial Eyes |
| 4-6 | –Chico Hamilton | Lester's Be-Bop Boogie |
| 4-7 | –Harold "Doc" West | Easy Swing |
| 4-8 | –Don Lamond | Relaxing At Camrillo |
| 4-9 | –Chuck Thompson | The Chase |
| 4-10 | –Tiny Khan | All God's Children Got Rhythm |
| 4-11 | –Max Roach | Klact-Oveeseds-Tene |
| 4-12 | –Charles Simon | Lop-Pow |
| 4-13 | –Art Mardigan | Dextrose |
| 4-14 | –Shadow Wilson | Wee Dot |
| 4-15 | –Roy Haynes | Jumpin' At The Woodside |
| 4-16 | –Shelly Manne | The Bird |
| 4-17 | –Joe Harris | The Last Word |
| 4-18 | –Jack "The Bear" Parker* | Dinky |
| 4-19 | –Kenny Clarke | Lady Bird |
| 4-20 | –Stan Levey | More Brew |
| 4-21 | –Ed Shaughnessy | Pina Colada |
| 4-22 | –Teddy Stewart | Oh Henry |
| 4-23 | –Sonny Igoe | Shawn |
| 4-24 | –Art Blakey | Bop Alley |
Notes
Made in EnglandBarcode and Other Identifiers
- Barcode: 6 04988 99022 5











