- 1882 downloads at 29 mb/s
MP3 version
- 1469 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Good Time MusicWritten By – Lietz |
| A2 | Little ArrowsWritten By – Hammond, Hazlewood |
| A3 | Boom Bang-A-BangWritten By – Moorhous, Warne |
| A4 | I Can't Get My Eyes Off YouWritten By – Ardmore, Beechwood |
| A5 | Bene Bene BeneWritten By – Bruhn, Buschor, Schneider |
| A6 | Tschitti Tschitti Bäng BängWritten By – Gronshagen, Loose, R. B. Sherman, R. M. Sherman |
| A7 | Blackberry WayWritten-By – Roy Wood |
| A8 | AlbatrossWritten-By – Peter Green |
| A9 | Du Musst Mit Den Wimpern KlimpernWritten By – Kern, Last |
| A10 | La LottaWritten-By – Santa Cole* |
| B1 | I'm A TigerWritten By – Scott, Wood |
| B2 | Muny MunyWritten-By – Holm*Written-By [uncredited] – Joachim Heider |
| B3 | My Little LadyWritten By – Blakley, Paca, Panzeri Pilat |
| B4 | The Shadow Of Your SmileWritten By – Mandel, Webster |
| B5 | Chewy ChewyWritten By – Levine, Resnick |
| B6 | Jeder SchotteWritten By – Mayer, Weyrich |
| B7 | PleaseWritten By – Bauer, Hertha |
| B8 | Die Liebe Im AllgemeinenWritten By – Farmer, Henning, Mainzel |
| B9 | Anderthalb MillionenWritten By – Schulz - Reichel, Weyrich |
| B10 | VerzeihWritten By – Coppiet |
Companies, etc.
- Printed By – ŁDA Poligrafia
Credits
- Artwork By – J. Karczewska
- Recorded By – Scherberich*, Kiesewetter*
Notes
Made in PolandThe letter S on the center labels of the record denotes STEREO in comparison to the release 3129291 which has the letter M on the center labels denoting MONO.
Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): S-3XW-1371-2 MJ
- Matrix / Runout (Runout Side B): S3XW 1372 AC
- Matrix / Runout (Center Label Side A): S-3 XW-1371
- Matrix / Runout (Center Label Side B): S-3 XW-1372
- Matrix / Runout (Center Label Side A): SXL 0660 a
- Matrix / Runout (Center Label Side B): SXL 0660 b
- Rights Society: BIEM
- Other (Retail Price): 65 zł
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SXL 0660 | Orkiestra Jack'a White'a* | Party Hits (LP, Mixed) | Polskie Nagrania Muza | SXL 0660 | Poland | Unknown |
| XL 0660 | Orkiestra Jack'a White'a* | Party Hits (LP, Mixed, Mono) | Polskie Nagrania Muza | XL 0660 | Poland | Unknown |
| SXL 0660 | Orkiestra Jack'a White'a* | Party Hits (LP, Mixed) | Polskie Nagrania Muza | SXL 0660 | Poland | Unknown |











