- 1640 downloads at 29 mb/s
MP3 version
- 1622 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| Disc One - Country Gentleman | ||
| 1 | Guitar Blues | 2:50 |
| 2 | Canned Heat | 2:34 |
| 3 | The Nashville Jump | 2:31 |
| 4 | Barnyard Shuffle | 2:46 |
| 5 | Dizzy Strings | 2:40 |
| 6 | Galloping On The Guitar | 2:29 |
| 7 | Boogie Man Boogie | 2:46 |
| 8 | Main Street Breakdown | 2:17 |
| 9 | Indian Love Call | 2:55 |
| 10 | Birth Of The Blues | 2:29 |
| 11 | Cold Cold HeartVocals – Hank Williams |
2:42 |
| 12 | (I'm Changing The Words To) My Love Song Of YouVocals – The Louvin Brothers |
2:45 |
| 13 | Jitterbug Waltz | 2:34 |
| 14 | Rainbow | 2:34 |
| 15 | Spanish Fandango | 2:35 |
| 16 | Blue Gypsy | 2:14 |
| 17 | Theme From "The Third Man" | 3:04 |
| 18 | Jambalaya (On The Bayou)Vocals – Hank Williams |
2:52 |
| 19 | Hangover Blues | 2:36 |
| 20 | Black Mountain Rag | 2:17 |
| 21 | Pig Leaf Rag | 2:30 |
| 22 | Country Gentleman | 2:15 |
| 23 | It's Been So LongVocals – Webb Pierce |
2:20 |
| 24 | There Stands The GlassVocals – Webb Pierce |
2:51 |
| 25 | Let Me Be The OneVocals – Hank Locklin |
|
| Disc Two - Mister Sandman | ||
| 1 | SlowlyVocals – Webb Pierce |
2:34 |
| 2 | I Can't Say NoVocals – The Louvin Brothers |
2:36 |
| 3 | Kentucky Derby | 1:59 |
| 4 | Wildwood Flower | 2:09 |
| 5 | Just Call Me LonesomeVocals – Eddy Arnold |
2:25 |
| 6 | Release MeVocals – Kitty Wells |
2:12 |
| 7 | I'm In Love With YouVocals – Kitty Wells |
2:29 |
| 8 | San Antonio Rose | 2:25 |
| 9 | Mister Misery | 2:24 |
| 10 | Lonely Side Of TownVocals – Kitty Wells |
2:46 |
| 11 | Alabama Jubilee | 2:33 |
| 12 | A Gay Ranchero | 2:28 |
| 13 | Silver Bells | 2:14 |
| 14 | Have You Ever Been Lonely | 2:37 |
| 15 | Caravan | 3:23 |
| 16 | Mister Sandman | 2:17 |
| 17 | Blues In The Night | 2:25 |
| 18 | Tenderly | 3:25 |
| 19 | Minute Waltz | 1:46 |
| 20 | Minuet | 2:28 |
| 21 | Little Rock Getaway | 2:17 |
| 22 | La Golondrina | 2:45 |
| 23 | Heartbreak HotelVocals – Elvis Presley |
2:32 |
| 24 | Money HoneyVocals – Elvis Presley |
2:48 |
| 25 | Have I Told You Lately That I Love YouVocals – Jim Reeves |
2:29 |
| Disc Three - Slinkey | ||
| 1 | Memphis Blues | 2:43 |
| 2 | St. Louis Blues | 2:56 |
| 3 | Gavotte In D | 1:14 |
| 4 | In The Mood | 2:16 |
| 5 | Oh So Many YearsVocals – Kitty Wells, Webb Pierce |
2:40 |
| 6 | I Heard The Bluebirds SingVocals – The Browns |
2:36 |
| 7 | Four WallsVocals – Jim Reeves |
2:52 |
| 8 | Bye Bye LoveVocals – Everly Brothers |
2:28 |
| 9 | El Cumbachero | 2:03 |
| 10 | Send Me The Pillow You Dream OnVocals – Hank Locklin |
2:41 |
| 11 | Portuguese Washerwoman | 2:06 |
| 12 | Walk Don't Run | 2:23 |
| 13 | Johnson Rag | 2:12 |
| 14 | Yesterdays | 2:18 |
| 15 | Wake Up Little SusieVocals – Everly Brothers |
2:01 |
| 16 | Czardas | 2:01 |
| 17 | Oh Lonesome MeVocals – Don Gibson |
2:19 |
| 18 | I Can't Stop Loving YouVocals – Don Gibson |
2:39 |
| 19 | Nagasaki | 2:22 |
| 20 | Say Si Si | 2:10 |
| 21 | Siesta | 2:29 |
| 22 | All I Have To Do Is DreamVocals – Everly Brothers |
2:33 |
| 23 | Slinkey | 2:01 |
| 24 | Armen's Theme | 2:05 |
| 25 | Music! Music! Music! | 1:59 |
| Disc Four - Goin' Home | ||
| 1 | Tenessee StudVocals – Eddy Arnold |
3:07 |
| 2 | Hello Bluebird | 2:10 |
| 3 | Three BellsVocals – The Browns |
2:47 |
| 4 | Django's Castle | 2:32 |
| 5 | Boo Boo Stick Beat | 2:10 |
| 6 | Sleepwalk | 2:31 |
| 7 | Night Train | 2:35 |
| 8 | One Mint Julep | 2:09 |
| 9 | Hot Toddy | 2:25 |
| 10 | Teensville | 2:15 |
| 11 | I'll Hold You In My Heart (Till I Can Hold You In My Arms)Vocals – Eddy Arnold |
2:27 |
| 12 | Delicado | 2:21 |
| 13 | Siboney | 1:48 |
| 14 | El Relicarlo | 2:04 |
| 15 | The Streets Of Laredo | 2:38 |
| 16 | Lambeth Walk | 2:51 |
| 17 | Lullaby Of Birdland | 2:06 |
| 18 | 'S Wonderful | 4:35 |
| 19 | Rock-A-Bye-Bye | 3:07 |
| 20 | Intermezzo | 3:07 |
| 21 | Goin' Home | 2:55 |
| 22 | Sea Of HeartbreakVocals – Don Gibson |
2:35 |
| 23 | MuskratVocals – Everly Brothers |
2:21 |
| 24 | It Ain't Necessarily So | 2:45 |
| 25 | O Come All Ye Faithful | 2:17 |
Barcode and Other Identifiers
- Barcode: 805520021876










