- 1337 downloads at 29 mb/s
MP3 version
- 1740 downloads at 15 mb/s
FLAC version
Tracklist
| Souvenirs De Django Reinhardt Volume 1 | ||
| 1-1 | –Django Reinhardt | Minor Swing |
| 1-2 | –Django Reinhardt | Swing 41 |
| 1-3 | –Django Reinhardt | Artillerie Lourde |
| 1-4 | –Django Reinhardt | Peche A La Mouche |
| 1-5 | –Django Reinhardt | Swing Guitar |
| 1-6 | –Django Reinhardt | Belleville |
| 1-7 | –Django Reinhardt | Douce Ambiance |
| 1-8 | –Django Reinhardt | Swing de Paris |
| Souvenirs De Django Reinhardt Volume 2 | ||
| 1-9 | –Django Reinhardt | Babik |
| 1-10 | –Django Reinhardt | Swingtime In The Springtime |
| 1-11 | –Django Reinhardt | Manoir De Mes Rêves (Django's Castle) |
| 1-12 | –Django Reinhardt | Blues En Mineur |
| 1-13 | –Django Reinhardt | Swing 39 |
| 1-14 | –Django Reinhardt | Melodie Au Crepuscule |
| 1-15 | –Django Reinhardt | Féérie |
| 1-16 | –Django Reinhardt | Dinette |
| Souvenirs De Django Reinhardt Volume 3 | ||
| 1-17 | –Django Reinhardt | Stockholm |
| 1-18 | –Django Reinhardt | Nuages |
| 1-19 | –Django Reinhardt | Del Salle |
| 1-20 | –Django Reinhardt | Vendredi 13 |
| 1-21 | –Django Reinhardt | Sweet Chorus |
| 1-22 | –Django Reinhardt | Crepuscule |
| 1-23 | –Django Reinhardt | Songe D'automne |
| 1-24 | –Django Reinhardt | Folie à Amphion |
| Pleyel Jazz Concert Vol. 1 - 1948 | ||
| 2-1 | –Dizzy Gillespie | 'Round About Midnight |
| 2-2 | –Dizzy Gillespie | Algo Bueno |
| 2-3 | –Dizzy Gillespie | I Can't Get Started |
| 2-4 | –Dizzy Gillespie | Oolyakoo |
| 2-5 | –Dizzy Gillespie | Afro Cuban Suite |
| 2-6 | –Dizzy Gillespie | Things To Come |
| 2-7 | –Dizzy Gillespie | Oop-Pop-A-Da |
| 2-8 | –Dizzy Gillespie | Two Bass Hit |
| 2-9 | –Dizzy Gillespie | Good Bait |
| Max Roach | ||
| 2-10 | –Max Roach | Baby Sis |
| 2-11 | –Max Roach | Tomorrow |
| 2-12 | –Max Roach | Prince Albert |
| 2-13 | –Max Roach | Just Moody |
| 2-14 | –Max Roach | Maximum |
| Roy Eldrige And His Little Jazz | ||
| 3-1 | –Roy Eldridge | The Heat Is On (Très Chaud) |
| 3-2 | –Roy Eldridge | Fireworks |
| 3-3 | –Roy Eldridge | Hollywood Passtime |
| 3-4 | –Roy Eldridge | Tu Disais Qu' Tu M'Aimais |
| 3-5 | –Roy Eldridge | Oh! Shut-Up |
| 3-6 | –Roy Eldridge | Wild Man Blues |
| 3-7 | –Roy Eldridge | I'd Love Him So |
| 3-8 | –Roy Eldridge | Une Petite Laitue |
| Roy Eldrige Joue Pour La Danse | ||
| 3-9 | –Roy Eldridge | Goliath Bounce |
| 3-10 | –Roy Eldridge | Someone To Watch Over Me |
| 3-11 | –Roy Eldridge | Ain't No Flies On Me |
| 3-12 | –Roy Eldridge | Black And Blue |
| 3-13 | –Roy Eldridge | If I Had You |
| 3-14 | –Roy Eldridge | L'Isle Adam |
| 3-15 | –Roy Eldridge | I Remember Harlem |
| 3-16 | –Roy Eldridge | Nuts |
| Bechet Souvenirs | ||
| 4-1 | –Sidney Bechet | Kansas City Man Blues |
| 4-2 | –Sidney Bechet | Of All The Wrongs You've Done To Me |
| 4-3 | –Sidney Bechet | Apex Blues |
| 4-4 | –Sidney Bechet | Together |
| 4-5 | –Sidney Bechet | Put On Your Old Grey Bonnet |
| 4-6 | –Sidney Bechet | Sleepy Time Gal |
| 4-7 | –Sidney Bechet | Darling Nelly Gray |
| 4-8 | –Sidney Bechet | Sidney's Wedding Day |
| On Parade | ||
| 4-9 | –Sidney Bechet | Le Marchand De Poissons |
| 4-10 | –Sidney Bechet | Si Tu Vois Ma Mère (Slow) |
| 4-11 | –Sidney Bechet | Wabash Blues |
| 4-12 | –Sidney Bechet | Dans Les Rues D'Antibes |
| 4-13 | –Sidney Bechet | Strike Up The Band |
| 4-14 | –Sidney Bechet | As-Tu Le Cafard? |
| 4-15 | –Sidney Bechet | Pattes De Mouche |
| 4-16 | –Sidney Bechet | Ghost Of The Blues |
| Ambiance Bechet | ||
| 4-17 | –Sidney Bechet | It's No Sin (Est-ce Un Péche?) |
| 4-18 | –Sidney Bechet | Because Of You (Sans Ton Amour) |
| 4-19 | –Sidney Bechet | That Old Black Magic |
| 4-20 | –Sidney Bechet | I Get A Kick Out Of You |
| 4-21 | –Sidney Bechet | You're Lucky To Me |
| 4-22 | –Sidney Bechet | Petite Fleur |
| 4-23 | –Sidney Bechet | Girl's Dance |
| 4-24 | –Sidney Bechet | Blues |
| Mary Lou Williams Plays In London | ||
| 5-1 | –Mary Lou Williams | Titoros |
| 5-2 | –Mary Lou Williams | They Can't Take That Away From Me |
| 5-3 | –Mary Lou Williams | Round About Midnight |
| 5-4 | –Mary Lou Williams | Perdido |
| 5-5 | –Mary Lou Williams | Kool Bongo |
| 5-6 | –Mary Lou Williams | For You |
| 5-7 | –Mary Lou Williams | Don't Blame Me |
| 5-8 | –Mary Lou Williams | Lady Bird |
| 5-9 | –Mary Lou Williams | Titoros (Alt. Take) |
| 5-10 | –Mary Lou Williams | They Can't Take That Away From Me (Alt. Take) |
| 5-11 | –Mary Lou Williams | Round About Midnight (Alt. Take) |
| Mary Lou Williams Quartet | ||
| 5-12 | –Mary Lou Williams Quartet | Azure-Té |
| 5-13 | –Mary Lou Williams Quartet | Flying Home |
| 5-14 | –Mary Lou Williams Quartet | Nickels |
| 5-15 | –Mary Lou Williams Quartet | Yesterdays |
| 5-16 | –Mary Lou Williams Quartet | The Man I Love |
| 5-17 | –Mary Lou Williams Quartet | Twilight |
| 5-18 | –Mary Lou Williams Quartet | Just One Of Those Things |
| 5-19 | –Mary Lou Williams Quartet | Why |
| 5-20 | –Mary Lou Williams Quartet | Yesterdays (Alt. Take) |
| 5-21 | –Mary Lou Williams Quartet | The Man I Love (Alt. Take) |
| 5-22 | –Mary Lou Williams Quartet | Just One Of Those Things (Alt. Take) |
| Martial Solal Trio | ||
| 6-1 | –Martial Solal Trio | La Chaloupée |
| 6-2 | –Martial Solal Trio | The Champ |
| 6-3 | –Martial Solal Trio | Ramona |
| 6-4 | –Martial Solal Trio | Dinah |
| 6-5 | –Martial Solal Trio | Poinciana |
| 6-6 | –Martial Solal Trio | Farniente |
| 6-7 | –Martial Solal Trio | Pennies For Heaven |
| 6-8 | –Martial Solal Trio | Once In A While |
| Martial Solal Vol. 2 | ||
| 6-9 | –Martial Solal Trio | Signal |
| 6-10 | –Martial Solal Trio | Midi 1/4 |
| 6-11 | –Martial Solal Trio | Just One Of Those Things |
| 6-12 | –Martial Solal Trio | You're Not The Kind Of Boy |
| 6-13 | –Martial Solal Trio | I Only Have Eyes For You |
| 6-14 | –Martial Solal Trio | You Stepped Out Of A Dream |
| 6-15 | –Martial Solal Trio | Darn That Dream |
| 6-16 | –Martial Solal Trio | The Way You Look Tonight |
| Martial Solal | ||
| 6-17 | –Martial Solal Trio | My Funny Valentine |
| 6-18 | –Martial Solal Trio | The Song Is You |
| 6-19 | –Martial Solal Trio | Ridikiool |
| 6-20 | –Martial Solal Trio | You Go To My Head |
| Lee Konitz Plays | ||
| 7-1 | –Lee Konitz | I'll Remember April |
| 7-2 | –Lee Konitz | Record Shop Suey (All The Things You Are) |
| 7-3 | –Lee Konitz | Lee Tchee (These Foolish Things) |
| 7-4 | –Lee Konitz | Young Lee (All The Things You Are) |
| 7-5 | –Lee Konitz | You'd Be So Nice To Come To |
| 7-6 | –Lee Konitz | 4 PM (I'll Remember April) |
| 7-7 | –Lee Konitz | Lost Henri (I'll Remember April) |
| 7-8 | –Lee Konitz | I'll Remember April (Alt. Take) |
| 7-9 | –Lee Konitz | I'll Remember April (Alt. Take) |
| 7-10 | –Lee Konitz | I'll Remember April (Alt. Take) |
| 7-11 | –Lee Konitz | All The Things You Are (Alt. Take) |
| Jazz Time Vol. 4 | ||
| 8-1 | –Lionel Hampton | Free Press Oui |
| 8-2 | –Lionel Hampton | Blue Panassié |
| Jazz Time Vol. 5 | ||
| 8-3 | –Lionel Hampton | Real Crazy |
| 8-4 | –Lionel Hampton | I Only Have Eyes For You |
| 8-5 | –Lionel Hampton | Walking At The Trocadero |
| 8-6 | –Lionel Hampton | Completely Crazy |
| Jazz Time Vol. 6 | ||
| 8-7 | –Lionel Hampton | September In The Rain |
| 8-8 | –Lionel Hampton | More Crazy |
| 8-9 | –Lionel Hampton | Always |
| 8-10 | –Lionel Hampton | More And More Crazy |
| Gigi Gryce - Clifford Brown Sextet – Jazz Time Paris Volume 11 | ||
| 9-1 | –Gigi Gryce - Clifford Brown Sextet* | Strictly Romantic |
| 9-2 | –Gigi Gryce - Clifford Brown Sextet* | Baby |
| 9-3 | –Gigi Gryce - Clifford Brown Sextet* | No Start, No End |
| 9-4 | –Gigi Gryce - Clifford Brown Sextet* | Minority |
| 9-5 | –Gigi Gryce - Clifford Brown Sextet* | Salute To The Bandbox |
| Clifford "Brownie" Brown Quartet – Jazz Time Paris Volume 13 | ||
| 9-6 | –Clifford Brown Quartet | It Might As Well Be Spring |
| 9-7 | –Clifford Brown Quartet | You´re A Lucky Guy |
| 9-8 | –Clifford Brown Quartet | The Song Is You |
| 9-9 | –Clifford Brown Quartet | Come Rain Or Come Shine |
| 9-10 | –Clifford Brown Quartet | I Can Dream, Can´t I? |
| 9-11 | –Clifford Brown Quartet | Blue And Brown |
| Bobby Jaspar's New Jazz | ||
| 10-1 | –Bobby Jaspar | A Foggy Day In London Town |
| 10-2 | –Bobby Jaspar | Coraline |
| 10-3 | –Bobby Jaspar | Blossom |
| 10-4 | –Bobby Jaspar | Paradoxe |
| 10-5 | –Bobby Jaspar | Mad About The Boys |
| 10-6 | –Bobby Jaspar | Kabasoutra |
| 10-7 | –Bobby Jaspar | Sweet And Lovely |
| 10-8 | –Bobby Jaspar | Awèvalet |
| Bobby Jaspar's New Jazz Vol. 2 | ||
| 10-9 | –Bobby Jaspar | You Took Advantage Of Me |
| 10-10 | –Bobby Jaspar | Easy To Love |
| 10-11 | –Bobby Jaspar | Sanguine |
| 10-12 | –Bobby Jaspar | Jeux De Quartes |
| 10-13 | –Bobby Jaspar | Hornpipe |
| 10-14 | –Bobby Jaspar | More Than You Know |
| 10-15 | –Bobby Jaspar | Early Wake |
| 10-16 | –Bobby Jaspar | Honky Tonky |
| Jimmy Raney Visits Paris | ||
| 11-1 | –Jimmy Raney | Stella By Starlight |
| 11-2 | –Jimmy Raney | Pennis From Heaven |
| 11-3 | –Jimmy Raney | You Go To My Head |
| 11-4 | –Jimmy Raney | Yesterdays |
| 11-5 | –Jimmy Raney | There'll Never Be Another You |
| 11-6 | –Jimmy Raney | Body And Soul |
| 11-7 | –Jimmy Raney | Once In A While |
| 11-8 | –Jimmy Raney | Stella By Starlight (Alt. Take) |
| 11-9 | –Jimmy Raney | Stella By Starlight (Alt. Take) |
| 11-10 | –Jimmy Raney | Yesterdays (Alt. Take) |
| 11-11 | –Jimmy Raney | There'll Never Be Another You (Alt. Take) |
| 11-12 | –Jimmy Raney | Body And Soul (Alt. Take) |
| Henri Renaud All Stars Vol. 1 | ||
| 12-1 | –Henri Renaud All Stars* | I'll Remember April |
| 12-2 | –Henri Renaud All Stars* | Jerry Old Man |
| 12-3 | –Henri Renaud All Stars* | Jay Jay's Blues |
| 12-4 | –Henri Renaud All Stars* | There's No You |
| Henri Renaud All Stars Vol. 2 | ||
| 12-5 | –Henri Renaud All Stars* | Out Of Nowhere |
| 12-6 | –Henri Renaud All Stars* | The More I See You |
| 12-7 | –Henri Renaud All Stars* | Lullaby Of The Leaves |
| 12-8 | –Henri Renaud All Stars* | If I Had You |
| 12-9 | –Henri Renaud All Stars* | Indiana |
| 12-10 | –Henri Renaud All Stars* | If I Had You (Alt. Take) |
| Oscar Pettiford Sextet Vol. 1 | ||
| 13-1 | –Oscar Pettiford Sextet | Burt's Pad |
| 13-2 | –Oscar Pettiford Sextet | Marcel The Furrier |
| 13-3 | –Oscar Pettiford Sextet | Ondine |
| 13-4 | –Oscar Pettiford Sextet | Stardust |
| 13-5 | –Oscar Pettiford Sextet | E-Lag |
| 13-6 | –Oscar Pettiford Sextet | Rhumblues |
| 13-7 | –Oscar Pettiford Sextet | Burt's Pad (Alt. Take) |
| 13-8 | –Oscar Pettiford Sextet | E-Lag (Alt. Take) |
| René Thomas Et Son Quintette | ||
| 14-1 | –René Thomas Et Son Quintette* | Burt's Pad |
| 14-2 | –René Thomas Et Son Quintette* | Chicago |
| 14-3 | –René Thomas Et Son Quintette* | Autobuzz |
| 14-4 | –René Thomas Et Son Quintette* | Indiana |
| 14-5 | –René Thomas Et Son Quintette* | Get Out Of Town |
| 14-6 | –René Thomas Et Son Quintette* | 'Tis Autumn |
| 14-7 | –René Thomas Et Son Quintette* | Thomasia |
| Henri Renaud "Sextius" | ||
| 14-8 | –Henri Renaud Sextet* | Sextius |
| 14-9 | –Henri Renaud Sextet* | Influence |
| 14-10 | –Henri Renaud Sextet* | Guitaristic |
| 14-11 | –Henri Renaud Sextet* | Imy |
| 14-12 | –Henri Renaud Sextet* | Dialogue |
| 14-13 | –Henri Renaud Sextet* | Clockworm |
| The Gerry Mulligan Quartet, 3ᵉ Salon Du Jazz, Salle Pleyel Juin 1954 | ||
| 15-1 | –Gerry Mulligan Quartet | Come Out, Come Out Wherever You Are |
| 15-2 | –Gerry Mulligan Quartet | Five Brothers |
| 15-3 | –Gerry Mulligan Quartet | Laura |
| 15-4 | –Gerry Mulligan Quartet | Love Me Or Leave Me / Utter Chaos |
| 15-5 | –Gerry Mulligan Quartet | Bernie's Tune |
| 15-6 | –Gerry Mulligan Quartet | Walkin' Shoes |
| 15-7 | –Gerry Mulligan Quartet | Moonlight In Vermont |
| 15-8 | –Gerry Mulligan Quartet | The Lady Is A Tramp / Utter Chaos |
| Piano Solo | ||
| 16-1 | –Thelonious Monk | 'Round About Midnight |
| 16-2 | –Thelonious Monk | Evidence (Reflections) |
| 16-3 | –Thelonious Monk | Smoke Gets In Your Eyes |
| 16-4 | –Thelonious Monk | Well, You Needn't |
| 16-5 | –Thelonious Monk | Reflections (Portrait Of An Ermite) |
| 16-6 | –Thelonious Monk | Wee See (Manganése) |
| 16-7 | –Thelonious Monk | Eronel |
| 16-8 | –Thelonious Monk | Off Minor |
| 16-9 | –Thelonious Monk | Hackensack |
| Roy Haynes Modern Group | ||
| 17-1 | –Roy Haynes' Modern Group | Red Rose |
| 17-2 | –Roy Haynes' Modern Group | A Mountain Sunset |
| 17-3 | –Roy Haynes' Modern Group | Laffin' And Crying |
| 17-4 | –Roy Haynes' Modern Group | Minor Encamp |
| 17-5 | –Roy Haynes' Modern Group | Subscription |
| 17-6 | –Roy Haynes' Modern Group | Dillon |
| Jimmy Jones Trio Featuring Roy Haynes & Joe Benjamin | ||
| 17-7 | –Jimmy Jones Trio | Easy To Love |
| 17-8 | –Jimmy Jones Trio | Little Girl Blue |
| 17-9 | –Jimmy Jones Trio | Lush Life |
| 17-10 | –Jimmy Jones Trio | Just Squeeze Me |
| 17-11 | –Jimmy Jones Trio | My Funny Valentine |
| 17-12 | –Jimmy Jones Trio | Good Morning Heartache |
| Essais Par Le Jazz Group De Paris | ||
| 18-1 | –Le Jazz Groupe De Paris Directed By André Hodeir | Cross Criss |
| 18-2 | –Le Jazz Groupe De Paris Directed By André Hodeir | Paraphrase Sur Saint-Tropez |
| 18-3 | –Le Jazz Groupe De Paris Directed By André Hodeir | On A Standard |
| 18-4 | –Le Jazz Groupe De Paris Directed By André Hodeir | Esquisse I |
| 18-5 | –Le Jazz Groupe De Paris Directed By André Hodeir | Paradoxe II |
| 18-6 | –Le Jazz Groupe De Paris Directed By André Hodeir | On A Blues |
| Musique De Films Par André Hodeir | ||
| 18-7 | –Tony Proteau Orchestra* | Autour D'un Récif (Part 1) |
| 18-8 | –Tony Proteau Orchestra* | Autour D'un Récif (Part 2) |
| 18-9 | –André Hodeir | Saint-Tropez |
| Rendez-vouz Dansant à Copacabana | ||
| 19-1 | –Lalo Schifrin | Moulin Rouge |
| 19-2 | –Lalo Schifrin | Les Oignons |
| 19-3 | –Lalo Schifrin | Fascination |
| 19-4 | –Lalo Schifrin | Cabello Rojo |
| 19-5 | –Lalo Schifrin | Mon Homme |
| 19-6 | –Lalo Schifrin | Mambop |
| 19-7 | –Lalo Schifrin | Pigalle |
| 19-8 | –Lalo Schifrin | Sérénade Méditerranéenne |
| Tilt | ||
| 20-1 | –Barney Wilen | Blue N' Boogie |
| 20-2 | –Barney Wilen | Nature Boy |
| 20-3 | –Barney Wilen | My Melancholy Baby |
| 20-4 | –Barney Wilen | Night In Tunisia |
| 20-5 | –Barney Wilen | The Way You Look To Night |
| 20-6 | –Barney Wilen | Hackensack |
| 20-7 | –Barney Wilen | Blue Monk |
| 20-8 | –Barney Wilen | Mysterioso |
| 20-9 | –Barney Wilen | Think Of One |
| 20-10 | –Barney Wilen | Blue N' Boogie |
| 20-11 | –Barney Wilen | Nature Boy |
| 20-12 | –Barney Wilen | Hackensack |
| 20-13 | –Barney Wilen | Blue Monk |
| 20-14 | –Barney Wilen | We See |
| 20-15 | –Barney Wilen | Let's Call This |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Mastered At – La Source Mastering
- Designed At – Objectif Lune
- Made By – Sony Music
- Made By – TAKT
- Distributed By – Sony Music Entertainment
Credits
- Mastered By – Jean-Pierre Chalbos, Mathieu Bameulle
- Producer – Daniel Baumgarten
Notes
"La Discotheque Ideale - 35 Albums Originaux / The Perfect Collection - 35 Original Albums"Original releases:
Tracks 1-1 to 1-8: 10-inch LP Swing M.33.314
Tracks 1-9 to 1-16: 10-inch LP Swing M.33.315
Tracks 1-17 to 1-24: 10-inch LP Swing M.33.316
Tracks 2-1 to 2-6: 10-inch LP Swing M.33.301
Tracks 2-10 to 2-14: 10-inch LP Vogue LD.014
Tracks 3-1 to 3-8: 10-inch LP Vogue LD.004
Tracks 3-9 to 3-16: 10-inch LP Vogue LD.039
Tracks 4-1 to 4-8: 10-inch LP Vogue LD.025
Tracks 4-9 to 4-16: 10-inch LP Vogue LD.048
Tracks 4-17 to 4-24: 10-inch LP Vogue LD.049
Tracks 5-1 to 5-8: 10-inch LP Vogue LD.124
Tracks 5-12 to 5-19: 10-inch LP Swing M.33.339
Tracks 6-1 to 6-8: 10-inch LP Vogue LD.200
Tracks 6-9 to 6-16: 10-inch LP Swing M.33.340
Tracks 6-17 to 6-20: 7-inch EP Vogue EPL 7.137
Tracks 7-1 to 7-7: 10-inch LP Vogue LD.169
Tracks 8-1 to 8-2: 10-inch LP Vogue LD.166
Tracks 8-3 to 8-6: 10-inch LP Vogue LD.167
Tracks 8-7 to 8-10: 10-inch LP Vogue D.168
Tracks 9-1 to 9-5: 10-inch LP Vogue LD.175
Tracks 9-6 to 9-11: 10-inch LP Vogue LD.179
Tracks 10-1 to 10-9: 10-inch LP Swing M.33.333
Tracks 10-10 to 10-16: 10-inch LP Swing M.33.338
Tracks 11-1 to 11-7: 10-inch 33rpm Vogue LD.201
Tracks 12-1 to 12-4: 10-inch LP Swing M.33.320
Tracks 12-5 to 12-9: 10-inch LP Swing M.33.321
Tracks 13-1 to 13-6: 10-inch LP Swing M.33.326
Tracks 14-1 to 14-7: 10-inch LP Vogue LD.210
Tracks 14-8 to 14-11: 7-inch EP Vogue EPL 7.177
Tracks 15-1 to 15-8: 12-inch LP Swing M.30.008
Tracks 16-1 to 16-8: 10-inch LP Swing M.33.342
Tracks 17-1 to 17-6: 10-inch LP Swing M.33.337
Tracks 17-7 to 17-12: 10-inch LP Swing M.33.336
Tracks 18-1 to 18-6: 10-inch LP Swing M.33.353
Tracks 18-7 to 18-9: 10-inch LP Swing M.33.343
Tracks 19-1 to 19-8: 10-inch LP Vogue LD.236
Tracks 20-1 to 20-9: 12-inch LP Swing LDM.30.058
Tracks 2-7 to 2-9, 5-9 to 5-11, 5-20 to 5-22, 7-8 to 7-11, 11-8 to 11-12, 12-10, 13-7, 13-8, 14-12, 14-13, 16-9, 20-10 to 20-15 are bonus tracks and not part of original album configuration.
Compilation ℗ & © 2013 Sony Music Entertainment.
Made in the EU.
Cardboard box, CDs in cardboard sleeve replicas, 44-page booklet.
Barcode and Other Identifiers
- Barcode (Scanned): 887254437727
- Label Code: LC 00390
- Barcode: BIEM / GEMA











