- 1621 downloads at 29 mb/s
MP3 version
- 1821 downloads at 15 mb/s
FLAC version
Tracklist
| Stereo Spectacular | |
| A1 | Proper Balancing Of Stereo Speaker |
| A2 | Excerpt - Wunderbar |
| A3 | Voice Of The City |
| A4 | Behind The Scene At A Recording Session |
| A5 | Excerpt - Little Brown Jug |
| A6 | Let's Hop A Train... Care To Go By Steam Engine? |
| A7 | Or Would You Prefer An Up-To-Date Diesel? |
| A8 | Oh What A Beautiful Morning |
| A9 | Police Raid! |
| A10 | Excerpt - Back Home Again In Indiana |
| A11 | Walking To The Parade |
| A12 | Excerpt - Stars And Stripes Forever |
| A13 | Excerpt - Daisy Belle, The Man On The Flying Trapeze |
| Percussion Tribute To Harry James | |
| B1 | Chiribiribin |
| B2 | Sleepy Wagon |
| B3 | Mr. Five By Five |
| B4 | Just A Gigolo |
| B5 | I Have Heard That Song Before |
| Great Movie Themes | |
| C1 | Exodus |
| C2 | The Moon Is Blue |
| C3 | The Bells Of St. Mary's |
| C4 | I Wonder Who's Kissing Her Now |
| C5 | Spellbound |
| Percussion Tribute To Count Basie | |
| D1 | Half Moon Street |
| D2 | The Deacon |
| D3 | Flight Of The Foo Birds |
| D4 | The Big Walk |
| D5 | Blues In Hoss' Flat |
| A Night In Madrid | |
| E1 | El Choclo |
| E2 | La Paloma |
| E3 | Gypsy Dance From Carmen |
| E4 | Estrellita |
| E5 | La Virgen De La Macarena |
| Percussion Tribute To Glenn Miller | |
| F1 | Anvil Chorus |
| F2 | Sunrise Serenade |
| F3 | Little Brown Jug |
| F4 | Sweet Eloise |
| F5 | String Of Pearls |
| Mel Torme | |
| G1 | Something To Live For |
| G2 | I'm Gettin' Sentimental Over You |
| G3 | I Don't Get Stand A Ghost Of A Chance With You |
| G4 | I Can't Believe That You're In Love With Me |
| G5 | Prelude To A Kiss |
| G6 | I've Got The World On A String |
| Percussion Tribute To Lawrence Welk | |
| H1 | Loch Lomand |
| H2 | Champagne Time |
| H3 | Scarf Dance |
| H4 | Free And Easy |
| H5 | Dance Of The Puppets |
| Enchanted Strings Of Hawaii | |
| I1 | Drifting And Dreaming |
| I2 | Aloha Oe |
| I3 | Song Of The Islands |
| I4 | Ka-lu-a |
| I5 | Paradise Isle |
| Percussion Tribute To Les Brown | |
| J1 | Bizet |
| J2 | Ida, Swet As Apple Cider |
| J3 | Less Brown, More Blues |
| J4 | Midnight Sun |
| J5 | Leap Frog |
| Sing-A-Long | |
| K1 | There Is A Tavern In The Town After The Ball Is Over, The Band Played On, Take Me Out To The Ball Game |
| K2 | Ta-ra-ra-boom-der-e |
| K3 | M'goo's Song |
| K4 | Old Black Joe, My Old Kentucky Home |
| K5 | Oh! Susannah |
| K6 | Clementine |
| Percussion Tribute To Frank Loesser | |
| L1 | If I Were A Bell |
| L2 | Baby, It's Cold Outside |
| L3 | Sit Down You're Rockin' The Boat |
| L4 | Standing On The Corner |
| L5 | A Bushel And A Peck |
| L6 | Fugue For Tinhorns |
| Sousa Marches | |
| M1 | The Thunderer |
| M2 | El Capitan |
| M3 | Semper Fidelis |
| M4 | High School Cadets |
| M5 | Rifle Regiment March |
| M6 | Manhattan Beach March |
| Andre Previn | |
| N1 | Ain't Misbehavin' |
| N2 | Stealin' Apples |
| N3 | I've Got A Feeling I'm Falling |
| N4 | Squeeze Me |
| N5 | Honeysuckle Rose |
| Johnny Desmond | |
| O1 | All Of You |
| O2 | The Last Time I Saw Paris |
| O3 | I Can't Get Started |
| O4 | I Got Plenty O' Nuttin' |
| O5 | It's The Talk Of The Town |
| O6 | You'd Be So Nice To Come Home To |
| The Singing Strings Of Italy | |
| P1 | O Sole Mio (My Sun) |
| P2 | Santa Lucia |
| P3 | Oh, Marie |
| P4 | La Strada (Love Theme From) |
| P5 | Isle Of Capri |
| Music Of The 40's | |
| Q1 | Till The End Of Time |
| Q2 | I Couldn't Sleep A Wink Last Night |
| Q3 | Symphony |
| Q4 | Sentimental Journey |
| Q5 | It's So Nice To Have A Man Around The House |
| Percussion Tribute To The Dorsey Brothers | |
| R1 | The Breeze And I |
| R2 | Lonesome Road |
| R3 | Priddy Blue Eyes |
| R4 | I'm Gettin' Sentimental Over You |
| R5 | Old Black Joe |
| Kirby Stone Four | |
| S1 | How Deep Is The Ocean |
| S2 | I Told You I Loved You |
| S3 | I Don't Know Why |
| S4 | Happy Little Island |
| S5 | Foggy Day |
| S6 | Clyde |
| Music Of Lerner And Loewe | |
| T1 | The Night They Invented Champagne |
| T2 | Thank Heaven For Little Girls |
| T3 | I Could Have Danced All Night |
| T4 | I've Grown Accustomed To Her Face |
| T5 | Waltz At Maxim's |
Barcode and Other Identifiers
- Matrix / Runout (A-side): 0000-S-A TE
- Matrix / Runout (B-side): 11002-A
- Matrix / Runout (C-side): 10012-A 3049-A-CS
- Matrix / Runout (D-side): 11014-A SIDE-2-M-W
- Matrix / Runout (E-side): 10006-A
- Matrix / Runout (F-side): 11008-A
- Matrix / Runout (G-side): 11005-A
- Matrix / Runout (H-side): 10021-A Re2
- Matrix / Runout (I-side): 10011-A
- Matrix / Runout (J-side): 11013-A
- Matrix / Runout (K-side): 9729-A
- Matrix / Runout (L-side): 11001-A-S
- Matrix / Runout (M-side): 9649-S-A
- Matrix / Runout (N-side): 3026-A Re2
- Matrix / Runout (O-side): 9635 S-A RE-2
- Matrix / Runout (P-side): 10010-A
- Matrix / Runout (Q-side): 9670-S-A RE
- Matrix / Runout (R-side): 11010-A 3
- Matrix / Runout (S-side): 9582-S-A RE
- Matrix / Runout (T-side): 9687-S-A Re1











