- 1891 downloads at 29 mb/s
MP3 version
- 1367 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Essie's Dance |
| A2 | Doxy |
| A3 | I Talk To Trees |
| B1 | Yesterdays |
| B2 | Oleo |
| B3 | Angel Eyes |
Companies, etc.
- Distributed By – PRT
Credits
- Sleeve Notes – Alun Morgan
Barcode and Other Identifiers
- Matrix / Runout (Etched into side A): JR 147 A-1 DAMONT
- Matrix / Runout (Etched into side B): JR 147 B-1 DAMONT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1090 | Ray Draper | A Tuba Jazz (LP, Album, Mono) | Jubilee | 1090 | US | 1959 |
| JJM/JJS-3504 | Ray Draper | Ray Draper (LP, Album, RP) | Josie Records | JJM/JJS-3504 | US | 1963 |
| FSR-613, 1090 | Ray Draper Featuring John Coltrane | Ray Draper Featuring John Coltrane - A Tuba Jazz (LP, Album, RE) | Fresh Sound Records, Jubilee | FSR-613, 1090 | Spain | 1988 |
| YW-7563(RO) | Ray Draper | A Tuba Jazz (LP, Album, RE, Mono) | Jubilee | YW-7563(RO) | Japan | 1977 |
| 1090 | Ray Draper | A Tuba Jazz (LP, Album, Promo, Mono) | Jubilee | 1090 | US | 1959 |










