- 1700 downloads at 29 mb/s
MP3 version
- 1731 downloads at 15 mb/s
FLAC version
Tracklist
| Spirits Vol. 1 | ||
| 1-1 | Spirits 1 | 5:07 |
| 1-2 | Spirits 2 | 1:37 |
| 1-3 | Spirits 3 | 8:04 |
| 1-4 | Spirits 4 | 5:56 |
| 1-5 | Spirits 5 | 4:10 |
| 1-6 | Spirits 6 | 1:58 |
| 1-7 | Spirits 7 | 7:09 |
| 1-8 | Spirits 8 | 4:52 |
| 1-9 | Spirits 9 | 5:12 |
| 1-10 | Spirits 10 | 3:27 |
| 1-11 | Spirits 11 | 2:36 |
| 1-12 | Spirits 12 | 4:47 |
| Spirits Vol. 2 | ||
| 2-1 | Spirits 13 | 5:09 |
| 2-2 | Spirits 14 | 3:06 |
| 2-3 | Spirits 15 | 2:26 |
| 2-4 | Spirits 16 | 2:10 |
| 2-5 | Spirits 17 | 2:57 |
| 2-6 | Spirits 18 | 6:20 |
| 2-7 | Spirits 19 | 4:50 |
| 2-8 | Spirits 20 | 5:13 |
| 2-9 | Spirits 21 | 4:21 |
| 2-10 | Spirits 22 | 3:08 |
| 2-11 | Spirits 23 | 4:04 |
| 2-12 | Spirits 24 | 3:02 |
| 2-13 | Spirits 25 | 2:18 |
| 2-14 | Spirits 26 | 6:12 |
Companies, etc.
- Phonographic Copyright (p) – ECM Records GmbH
- Published By – Cavelight Music
- Made By – Polygram, Hanover, West Germany
- Recorded At – Cavelight Studio
- Remixed At – Tonstudio Bauer
- Edited At – Tonstudio Bauer
Credits
- Design [Cover Design] – Barbara Wojirsch
- Engineer [Remix And Editing] – Martin Wieland
- Flute [Pakistani Flute], Tabla [Tablas (3 Sets)], Shaker [Shakers (South American)], Recorder [Sopranino (Ebony Moeck)], Recorder [Soprano (Ebony Moeck)], Recorder [Alto (Ebony Moeck)], Recorder [Tenor (Ebony Moeck)], Recorder [Bass (White Maple Moeck)], Recorder [Great Bass (White Maple Moeck)], Flute [Vermont "Folk" Flute (Alto)], Voice, Soprano Saxophone ["King" Straight], Piano [Steinway], Guitar [Orozco], Glockenspiel [Miniature Glockenspiel], Tambourine [Small Tambourine], Cowbell [Double Cowbell (African)], Baglama [Saz] – Keith Jarrett
- Music By, Liner Notes – Keith Jarrett
- Producer – Keith Jarrett, Manfred Eicher
Notes
Housed in double jewel caseFor Rose Anne
Recorded May - July 1985 at Cavelight Studios, New Jersey
Digital Remix and Editing at Tonstudio Bauer, Ludwigsburg
Published by Cavelight Music (BMI/AMRA)
An ECM Production
℗ 1986 ECM Records GmbH
Barcode and Other Identifiers
- Barcode: 0 42282 94672 0
- Matrix / Runout (Disc 1): 829 468-2 01 *
- Matrix / Runout (Disc 2): 829 469-2 01 #
- Label Code: LC 2516
- Rights Society: GEMA
- SPARS Code: ADD
- Other (Catalog Number Disc 1): 829 468-2
- Other (Catalog Number Disc 2): 829 469-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ECM 1333/34, 829 467-1 | Keith Jarrett | Spirits (2xLP, Album) | ECM Records, ECM Records | ECM 1333/34, 829 467-1 | Germany | 1986 |
| ECM 1333/34, 829 468-1 | Keith Jarrett | Spirits - White Label Promo Copy (2xLP, Album) | ECM Records, ECM Records | ECM 1333/34, 829 468-1 | Germany | 1986 |
| 829 467-4 | Keith Jarrett | Spirits (2xCass, Album) | ECM Records | 829 467-4 | US | 1986 |
| ECM 1333/34, 422 829 467-2 | Keith Jarrett | Spirits (2xCD) | ECM Records, ECM Records | ECM 1333/34, 422 829 467-2 | US | 1986 |
| 829 467-4 | Keith Jarrett | Spirits (2xCass, Album) | ECM Records | 829 467-4 | Canada | 1986 |











