- 1738 downloads at 29 mb/s
MP3 version
- 1497 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | You Go To My Head |
| A2 | They Can't Take That Away From Me |
| A3 | There's A Small Hotel |
| A4 | You Turned The Tables On Me |
| A5 | These Foolish Things (Remind Me Of You) |
| A6 | I Can't Get Started |
| A7 | Blue Moon |
| A8 | East Of The Sun (West Of The Moon) |
| B1 | My Old Flame |
| B2 | I Don't Stand A Ghost Of A Chance With You |
| B3 | Serenade In Blue |
| B4 | Sweet Lorraine |
| B5 | Angel Eyes |
| B6 | Unforgettable |
| B7 | Moonglow |
Companies, etc.
- Manufactured By – Polydor K.K.
Barcode and Other Identifiers
- Matrix / Runout: POJJ-1566A
- Matrix / Runout: POJJ-1566B-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG V-2004 | Oscar Peterson | Pastel Moods (LP, Album) | Verve Records | MG V-2004 | US | 1956 |
| 9152270 | Oscar Peterson | Pastel Moods (LP, Album, RE) | Pan Am Records | 9152270 | 2016 | |
| MG V-2004 | Oscar Peterson | Pastel Moods (LP, Album, Mono) | Verve Records | MG V-2004 | Denmark | 1956 |
| none | Oscar Peterson | Pastel Moods (CD, Album, Mono, Unofficial) | Limited Edition | none | Russia | Unknown |
| MG V-2004 | Oscar Peterson | Pastel Moods (LP, Album, 180) | Verve Records | MG V-2004 | France | Unknown |











