- 1511 downloads at 29 mb/s
MP3 version
- 1548 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | –Al Casey And His Sextet | How High Is The Moon |
| A2 | –Coleman Hawkins | Stuffy |
| A3 | –Dizzy Gillespie And His Orchestra | Carombola |
| A4 | –Lennie Tristano | Marionette |
| A5 | –Woody Herman And His Orchestra | Early Autumn |
| A6 | –The Metronome All-Stars* | Early Spring |
| B1 | –Miles Davis | Move |
| B2 | –George Shearing | Yesterdays |
| B3 | –Stan Kenton | Round Robin |
| B4 | –Dave Pell Octet | I Had The Craziest Dream |
| B5 | –Duke Ellington | Rockin' In Rhythmn |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T-796 | Various | The History Of Jazz Vol. 4 - Enter The Cool (LP, Comp) | Capitol Records | T-796 | US | 1957 |
| T 796 | Various | The History Of Jazz, Volume Four: Enter The Cool (LP, Comp) | Capitol Records | T 796 | Spain | Unknown |
| T 796 | Various | The History Of Jazz, Volume Four: Enter The Cool (LP, Comp) | Capitol Records | T 796 | Canada | 1957 |
| T 796 | Various | The History Of Jazz, Volume Four: Enter The Cool (LP, Comp) | Capitol Records | T 796 | Japan | 1957 |
| T 796 | Various | The History Of Jazz, Volume Four: Enter The Cool (LP, Comp) | Capitol Records | T 796 | South Africa | Unknown |










