- 1748 downloads at 29 mb/s
MP3 version
- 1819 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | At The Jazz Band Ball | 4:27 |
| A2 | The Bends Blues | 4:49 |
| A3 | Crazy Rhythm | 2:28 |
| A4 | Slowly | 4:34 |
| A5 | Ja-Da | 2:51 |
| B1 | Keepin' Out Of Mischief Now | 7:14 |
| B2 | Blue Turning Grey Over You | 3:58 |
| B3 | Lulu's Back In Town | 7:36 |
Credits
- Bass [String Bass] – William Takas*
- Clarinet – Pee Wee Russell
- Cornet – Ruby Braff
- Drums – Marquis Foster
- Piano, Celesta, Leader – George Wein
- Producer – Bob Thiele
- Tenor Saxophone – Bud Freeman
- Valve Trombone, Trumpet [Bass] – Marshall Brown
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AS-31 | George Wein & The Newport All-Stars | George Wein & The Newport All-Stars (LP, Album) | Impulse! | AS-31 | US | 1963 |
| IMPL 8046 | George Wein & The Newport All-Stars | George Wein & The Newport All-Stars (LP, Album) | ABC Impulse! | IMPL 8046 | UK | 1963 |
| A-31 | George Wein & The Newport All-Stars | George Wein & The Newport All-Stars (LP, Album) | Impulse! | A-31 | US | 1963 |
| A-31, AS-31 | George Wein & The Newport All-Stars | George Wein & The Newport All-Stars (LP, Album, RE) | Impulse!, ABC Impulse! | A-31, AS-31 | US | 1972 |
| AS-31 | George Wein & The Newport All-Stars | George Wein & The Newport All-Stars (LP, Album) | Impulse! | AS-31 | US | 1968 |










