- 1877 downloads at 29 mb/s
MP3 version
- 1300 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Miles Davis | Rocker |
| 1-2 | –Miles Davis | Boplicity |
| 1-3 | –Miles Davis | Conception |
| 1-4 | –Miles Davis | Milestones |
| 1-5 | –Miles Davis | Moon Dreams |
| 1-6 | –Miles Davis | Godchild |
| 1-7 | –Miles Davis | Cheryl |
| 1-8 | –Miles Davis | Little Willie Leaps |
| 1-9 | –Dizzy Gillespie | Lover, Come Back To Me |
| 1-10 | –Dizzy Gillespie | My Melancholy Baby |
| 1-11 | –Dizzy Gillespie | I'm Be Booping Too |
| 1-12 | –Dizzy Gillespie | Coast To Coast |
| 1-13 | –Dizzy Gillespie | Mohawk |
| 1-14 | –Dizzy Gillespie | What Is There To Say |
| 1-15 | –Dizzy Gillespie | An Oscar For Treadwell |
| 1-16 | –Dizzy Gillespie | Katy (Dizzier And Dizzier) |
| 2-1 | –Charlie Parker | Parker's Mood |
| 2-2 | –Charlie Parker | Billie's Bounce |
| 2-3 | –Charlie Parker | Koko |
| 2-4 | –Charlie Parker | Yardbird Suite |
| 2-5 | –Charlie Parker | I'm In The Mood For Love |
| 2-6 | –Charlie Parker | Dancing In The Dark |
| 2-7 | –Charlie Parker | Easy To Love |
| 2-8 | –Charlie Parker | Summertime |
| 2-9 | –John Coltrane | Blue Train |
| 2-10 | –John Coltrane | Naima |
| 2-11 | –John Coltrane | Impressions |
| 2-12 | –John Coltrane | Two Bass Hit |
| 2-13 | –John Coltrane | Ah-Leu-Cha |
| 2-14 | –John Coltrane | Little Melonae |
| 2-15 | –John Coltrane | Budo |
| 2-16 | –John Coltrane | Two Bass Hit (Alternative) |
| 3-1 | –Louis Armstrong | You Rascal You |
| 3-2 | –Louis Armstrong | C'Est Si Bon |
| 3-3 | –Louis Armstrong | La Vie En Rose |
| 3-4 | –Louis Armstrong | High Society |
| 3-5 | –Louis Armstrong | Body And Soul |
| 3-6 | –Louis Armstrong | Maybe It's Because |
| 3-7 | –Louis Armstrong | I'll Keep The Lovelight Burning (In My Heart) |
| 3-8 | –Louis Armstrong | One On The Sunny Side Of The Street |
| 3-9 | –Duke Ellington | Take The "A" Train |
| 3-10 | –Duke Ellington | I Got It Bad (And That Ain't Good) |
| 3-11 | –Duke Ellington | Jump For Joy |
| 3-12 | –Duke Ellington | Perdido |
| 3-13 | –Duke Ellington | Moon Mist |
| 3-14 | –Duke Ellington | Johnny Come Lately |
| 3-15 | –Duke Ellington | I'm Beginning To See The Light |
| 3-16 | –Duke Ellington | Sultry Serenade |
| 4-1 | –Gerry Mulligan | Limelight |
| 4-2 | –Gerry Mulligan | Makin' Whoopee |
| 4-3 | –Gerry Mulligan | Love Me Or Leave Me |
| 4-4 | –Gerry Mulligan | The Nearness Of You |
| 4-5 | –Gerry Mulligan | My Old Flame |
| 4-6 | –Gerry Mulligan | Cherry |
| 4-7 | –Gerry Mulligan | Turnstile |
| 4-8 | –Gerry Mulligan | Tea For Two |
| 4-9 | –Dave Brubeck | A Minor Thing |
| 4-10 | –Dave Brubeck | All The Things You Are |
| 4-11 | –Dave Brubeck | Here Lies Love |
| 4-12 | –Dave Brubeck | Stardust |
| 4-13 | –Dave Brubeck | Stompin' For Mili |
| 4-14 | –Dave Brubeck | The Duke |
| 4-15 | –Dave Brubeck | The Song Is You |
| 4-16 | –Dave Brubeck | The Trolley Song |
Notes
Comes in four jewel cases enclosed in a cardboard box.Barcode and Other Identifiers
- Barcode: 5 060083 504142








