- 1717 downloads at 29 mb/s
MP3 version
- 1785 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Amore Mio | 3:48 |
| 2 | Por Lo Que Reste De Vida | 3:39 |
| 3 | Más | 3:53 |
| 4 | Cerveza En Mexico | 3:39 |
| 5 | Lo Más Bonito De Ti | 4:06 |
| 6 | Contigo Quiero Estar | 3:53 |
| 7 | Cómete Mi Boca | 3:25 |
| 8 | TranquilaFeaturing – Fat Joe |
3:33 |
| 9 | Tú Y Yo | 3:48 |
| 10 | Como Tú Noy Hay DosFeaturing – Becky G |
4:14 |
| 11 | Sólo Parecía Amor | 4:29 |
| 12 | Olvídame | 4:04 |
| 13 | Tú Puedes Ser | 3:38 |
| 14 | Gracias | 4:49 |
Companies, etc.
- Marketed By – Sony Music Entertainment US Latin LLC
- Phonographic Copyright (p) – Sony Music Entertainment US Latin LLC
- Copyright (c) – Sony Music Entertainment US Latin LLC
- Published By – Sony Music Entertainment Argentina S.A.
- Distributed By – Sony Music Entertainment Argentina S.A.
Credits
- A&R [Sony Music] – Isabel de Jesus
- Art Direction, A&R – Paul Forat
- Coordinator [Production] – Bethzy Lara
- Management [Production] – Emilio Ávila
- Producer – Armando Avila, Thalía, Tommy Mottola
- Producer [Assistent] – Luis Hernández
Notes
℗ & © 2014 Sony Music Entertainment US Latin LLCBarcode and Other Identifiers
- Barcode: 888750333629
- Matrix / Runout: 70627 - L.D.A. - INDUSTRIA ARGENTINA - SONY BMG - 5033362
- Mastering SID Code: IFPI L701
- Rights Society: CAPIF
- Rights Society: AADI / CAPIF
- Rights Society: SADAIC/ BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88875015242 | Thalia* | Amore Mio (CD, Album) | Sony Music Latin | 88875015242 | USA & Europe | 2014 |
| 888750333629 | Thalia* | Amore Mio (CD, Album, Dlx) | Sony Music Latin | 888750333629 | Mexico | 2014 |
| 88875033362 | Thalía | Amore Mio (CD, Album, Dlx) | Sony Music Studios | 88875033362 | Brazil | 2014 |
| 88875033362 | Thalia* | Amore Mio (CD, Album, Dlx) | Sony Music Latin | 88875033362 | Europe | 2014 |
| 8887 501524 2 | Thalia* | Amore Mio (CD, Album) | Sony Music Latin | 8887 501524 2 | Colombia | 2014 |











