- 1590 downloads at 29 mb/s
MP3 version
- 1265 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Djobi Djoba | 3:26 |
| 2 | Baila Me | 3:45 |
| 3 | Bamboleo | 3:24 |
| 4 | Pida Me La | 3:17 |
| 5 | Bem, Bem, Maria | |
| 6 | Volare (Nel Blu Dipinto Di Blu) | 3:39 |
| 7 | Moorea | 4:01 |
| 8 | A Mi Manera (Comme D Habitude) | 3:04 |
| 9 | Un Amor | 3:38 |
| 10 | Galaxia | 2:35 |
| 11 | Escucha Me | 4:37 |
| 12 | Tu Quieres Volver | 3:13 |
| 13 | Soy | 3:11 |
| 14 | La Quiero | 3:44 |
| 15 | Allegria | 2:44 |
| 16 | Vamos A Bailar | |
| 17 | La Dona | 4:33 |
| Medley | ||
| 18.1 | Bamboleo | |
| 18.2 | Volare | |
| 18.3 | Djobi Djoba | |
| 18.4 | Pida Me La | |
| 18.5 | Baila Me |
Companies, etc.
- Copyright (c) – EMI Records Ltd. – none
Credits
- Backing Vocals, Guitar – Canut Reyes, Paul Reyes*
- Guitar – Diego Baliardo*, Paco Baliardo
- Lead Guitar – Tonino Baliardo
- Lead Vocals – Nicolas Reyes
- Painting [Guitar Painting] – Alex Jordanov
Notes
(c) 1997 New Edition EMI Records Ltd.4 pages booklet
Matrix/Runout - Erased
Tracks duration from disc No.5,16, 18 missing.
Barcode and Other Identifiers
- Barcode: 706301669525
- Matrix / Runout (Erased): Erased
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COL 477242 2 | Gipsy Kings | Greatest Hits (CD, Comp) | Columbia | COL 477242 2 | France | 1994 |
| ESCA 6026 | Gipsy Kings | Greatest Hits (CD, Comp) | Epic, Epic/Sony Records | ESCA 6026 | Japan | 1994 |
| 2.31.477242 | Gipsy Kings | Greatest Hits (CD, Comp) | Columbia | 2.31.477242 | Venezuela | 1994 |
| 867031 4 | Gipsy Kings | Greatest Hits (Cass, Comp) | Columbia | 867031 4 | Poland | Unknown |
| 477242 2 | Gipsy Kings | Greatest Hits (CD, Comp) | Columbia | 477242 2 | Australia | 1994 |











