- 1256 downloads at 29 mb/s
MP3 version
- 1259 downloads at 15 mb/s
FLAC version
Tracklist
| Land Birds | |
| A1 | Morning Chorus |
| A2 | Blue Wattled Crow (Kokako) |
| A3 | Saddleback (Tieke) |
| A4 | Kakapo |
| A5 | Kea |
| A6 | Shining Cuckoo (Pipiwharauroa) |
| A7 | Long Tailed Cuckoo (Koekoea) |
| A8 | Bellbird (Korimako) |
| A9 | Tui |
| A10 | Fantail (Piwakawaka) |
| A11 | Brown Creeper (Pipipi) |
| A12 | Grey Warbler (Riroriro) |
| A13 | Notornis (Takahe) |
| A14 | Yellowhead (Mohua) |
| A15 | Robin (Toutouwai) |
| A16 | Stitchbird (Hihi) |
| A17 | Little Spotted Kiwi |
| A18 | North Island Kiwi |
| A19 | Great Spotted Kiwi |
| A20 | Morepork (Ruru) |
| Sea Birds | |
| B1 | Fairy Prion (Titi Wainui) |
| B2 | Gannet (Takapu) |
| B3 | White Fronted Tern (Tara) |
| B4 | Black Fronted Tern (Tara) |
| B5 | Caspian Tern (Taranui) |
| B6 | Red Billed Gull (Tara Punga) |
| B7 | Black Backed Gull (Karoro) |
| B8 | Skua (Hakoakoa) |
| B9 | Northern Blue Penguin (Korora) |
| B10 | Yellow Eyed Penguin (Hoiho) |
| B11 | Spotted Shag (Kawau) |
| B12 | King Shag (Kawau) |
| B13 | Sooty Shearwater (Titi) |
| B14 | Fluttering Shearwater (Pakaha) |
| B15 | Diving Petrel (Kuaka) |
| B16 | Buller's Mollyhawk (Toroa) |
| B17 | Royal Albatross (Toroa) |
| B18 | Wandering Albatross (Toroa) |
Companies, etc.
- Record Company – Viking Record Company Ltd.
- Phonographic Copyright (p) – Wildlife Service, Department Of Internal Affairs
- Copyright (c) – Wildlife Service, Department Of Internal Affairs
- Produced At – Studio 2, The Studio Centre
Credits
- Engineer – Tony Burns
- Liner Notes – J.L. Kendrick
- Narrator [Narration By] – Robert Taylor
- Producer [Produced By] – Tony Burns
- Recorded By [Field Recordings] – John Kendrick*
Notes
Compiled in Studio 2, Broadcasting House, WellingtonOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VP445 | No Artist | Birds Of New Zealand (Land And Sea) (LP) | Viking | VP445 | New Zealand | 1980 |











