- 1364 downloads at 29 mb/s
MP3 version
- 1303 downloads at 15 mb/s
FLAC version
Tracklist
| An Evening With Thrushes | |
| A1 | Wood Thrush |
| A2 | Hermit Thrush |
| A3 | Veery |
| A4 | Swainson's Thrush |
| A5 | Bicknell's Thrush |
| Minstrels Of The North Woods | |
| B1 | Ruby-Crowned Kinglet |
| B2 | White-Throated Sparrow |
| B3 | White-Crowned Sparrow |
| B4 | Fox Sparrow |
| B5 | Slate-Colored Junco |
| B6 | Purple Finch |
| Carolers To A New England Dawn | |
| C1 | Eastern Wood Pewee |
| C2 | Black-Capped Chickadee |
| C3 | Robin |
| C4 | Eastern Bluebird |
| C5 | Rufous-Sided Towhee |
| Morning Melodies On The Delaware | |
| D1 | Scarlet Tanager |
| D2 | Rose-Breasted Grosbeak |
| D3 | House Wren |
| D4 | American Goldfinch |
| D5 | Yellow-Shafted Flicker |
| D6 | Eastern Kingbird |
| Woodland Warblers | |
| E1 | Yellow Warbler |
| E2 | Chestnut-Sided Warbler |
| E3 | Yellowthroat |
| E4 | Ovenbird |
| E5 | Northern Waterthrush |
| E6 | Louisiana Waterthrush |
| Potomac Musicale | |
| F1 | Song Sparrow |
| F2 | Starling |
| F3 | House Sparrow |
| F4 | Eastern Phoebe |
| F5 | White-Breasted Nuthatch |
| F6 | Baltimore Oriole |
| Early Birds In The Carolinas | |
| G1 | Purple Martin |
| G2 | Cardinal |
| G3 | Mockingbird |
| G4 | Brown Thrasher |
| G5 | Tufted Titmouse |
| G6 | Carolina Wren |
| Creole Country Serenade | |
| H1 | Parula Warbler |
| H2 | Yellow-Throated Warbler |
| H3 | Yellow-Breasted Chat |
| H4 | Loggerhead Shrike |
| H5 | Orchard Oriole |
| H6 | Blue Jay |
| At Sunset In A Midwest Meadow | |
| I1 | Eastern Meadowlark |
| I2 | Bobolink |
| I3 | Red-Winged Blackbird |
| I4 | Vesper Sparrow |
| I5 | Dickcissel |
| I6 | Belted Kingfisher |
| Sounds Of The Upper Mississippi | |
| J1 | Barn Swallow |
| J2 | Indigo Bunting |
| J3 | Catbird |
| J4 | Warbling Vireo |
| J5 | Red-Eyed Vireo |
| J6 | Common Crow |
| In The Shadow Of The Rockies | |
| K1 | Western Meadowlark |
| K2 | Lark Sparrow |
| K3 | Horned Lark |
| K4 | Black-Billed Magpie |
| K5 | Cañon Wren |
| K6 | Rock Wren |
| Songsters Of The Golden West | |
| L1 | Sage Thrasher |
| L2 | House Finch |
| L3 | California Thrasher |
| L4 | Western Tanager |
| L5 | Wrentit |
| L6 | Dipper |
Credits
- Concept By – Dr. Arthur A. Allen*
- Concept By, Narrator – Dr. Peter Paul Kellogg*
- Design – Patricia Coyle Nicholson
- Edited By – Merle Severy
- Illustration [Drawings] – John W. Taylor
- Presenter, Recorded By [Songs Recorded In The Field By] – Arthur A. Allen, Peter Paul Kellogg
- Producer – National Geographic Society*
- Recorded By [Songs Recorded In The Field By] – Brina Kessel, Byrl J. Kellogg, C. Russell Mason, Charles A. Sutherland, David G. Allen, Donald S. McChesney, Elsa G. Allen, James M. Hartshorne, M. Peter Keane, Marian P. McChesney, Martin M. Michener, Randolph S. Little, Robert B. Angstadt, Robert C. Stein, Robert W. Robinson, Sally F. Hoyt, Stephen W. Eaton, William W.H. Gunn*
- Words By [Text], Directed By [Production] – Ross Bennett
Notes
A companion to 'Song and Garden Birds of North America'Cornell Laboratory of Ornithology at Ithaca, New York
Manufactured by American Corporation
Printed in U.S.A.










