- 1624 downloads at 29 mb/s
MP3 version
- 1661 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | CroquemitoufleWritten-By – G. Bécaud*, L. Amade*, P. Delanoë* |
| A2 | AlleluiaWritten-By – G. Bécaud*, L. Amade*, P. Delanoë* |
| A3 | Le MurWritten-By – G. Bécaud*, M. Vidalin* |
| A4 | Ran Tan PlanWritten-By – G. Bécaud*, L. Amade*, P. Delanoë* |
| A5 | Le Jour Où La Pluie ViendraWritten-By – G. Bécaud*, P. Delanoë* |
| A6 | La Ballade Des BaladinsWritten-By – G. Bécaud*, L. Amade* |
| B1 | Si Je Pouvais Revivre Un Jour Ma VieWritten-By – G. Bécaud*, L. Amade*, P. Delanoë* |
| B2 | Les Amours De DécembreWritten-By – G. Bécaud*, L. Amade*, P. Delanoë* |
| B3 | C'est Merveilleux L'amourWritten-By – Ch. Aznavour*, G. Bécaud* |
| B4 | Mes MainsWritten-By – G. Bécaud*, P. Delanoë* |
| B5 | Il Fait Des Bonds… Le Pierrot Qui DanseWritten-By – G. Bécaud*, L. Amade* |
| B6 | Viens DanserWritten-By – G. Bécaud*, L. Amade*, P. Delanoë* |
Companies, etc.
- Printed By – Imp. Carron & Fils
Credits
- Conductor – François Vermeille (tracks: A6, B4), Raymond Bernard (tracks: A1 to A5, B1 to B3, B5, B6)
Notes
Made in France.Barcode and Other Identifiers
- Matrix / Runout (Center label, A-side): 2 XLA 574
- Matrix / Runout (Center label, B-side): 2 XLA 575
- Rights Society (Boxed): BIEM
- Price Code: Ⓜ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAM 67006, PAM 67.006 | Gilbert Bécaud | Ran-Tan-Plan (LP, Album, RE) | Pathé, Pathé | PAM 67006, PAM 67.006 | Canada | Unknown |
| QCLP 12049 | Gilbert Bécaud | Croquemitoufle (LP, Album) | La Voce Del Padrone | QCLP 12049 | Italy | 1958 |
| PAM 67006, PAM 67.006 | Gilbert Bécaud | Ran-Tan-Plan (LP, Album, Old) | Pathé, Pathé | PAM 67006, PAM 67.006 | Canada | 1959 |
| PAM 67006 | Gilbert Bécaud | Ran-Tan-Plan (LP, Album, RE) | Pathé | PAM 67006 | Canada | Unknown |
| PAM 67006, PAM 67.006 | Gilbert Bécaud | Ran-Tan-Plan (LP, Album, RP) | Pathé, Pathé | PAM 67006, PAM 67.006 | Canada | 1959 |











