- 1590 downloads at 29 mb/s
MP3 version
- 1311 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | The Golden Age | 3:47 |
| A2 | Run Boy Run | 3:35 |
| A3 | The Great Escape | 3:17 |
| B1 | Boat Song | 4:32 |
| B2 | I Love You | 3:52 |
| B3 | The Shore | 4:16 |
| C1 | Ghost Lights | 3:42 |
| C2 | Shadows | 2:07 |
| C3 | Stabat Mater | 2:51 |
| C4 | Conquest Of Spaces | 4:32 |
| D1 | Falling | 0:45 |
| D2 | Where I Live | 4:27 |
| D3 | Iron | 3:24 |
| D4 | The Other Side | 3:42 |
Companies, etc.
- Licensed To – Universal Music Domestic Pop
Barcode and Other Identifiers
- Barcode: 0 602537 276936
- Label Code: LC 00407
- Matrix / Runout (Side A): 3727693-A -27377- MIKE'S ™ / SIMON - THE EXCHANGE
- Matrix / Runout (Side B): 3727693-B -27377- MIKE'S / SIMON - THE EXCHANGE
- Matrix / Runout (Side C): 3727693-C -27378- MIKE'S ™ / SIMON - THE EXCHANGE
- Matrix / Runout (Side D): 3727693-D -27378- MIKE'S ™ / SIMON - THE EXCHANGE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Woodkid | The Golden Age (14xFile, FLAC, Album, 24b) | Green United Music | none | France | 2013 |
| none | Woodkid | The Golden Age (14xFile, WAV, Album) | Green United Music | none | France | 2013 |
| 0602537276936 | Woodkid | The Golden Age (2xLP, Album, Gat) | Green United Music, Island Records, Universal Music Group | 0602537276936 | Europe | 2013 |
| GUM02G221 | Woodkid | The Golden Age (2xLP, Album) | Green United Music | GUM02G221 | France | 2013 |
| 0602537276929 | Woodkid | The Golden Age (CD, Album + Har) | Green United Music | 0602537276929 | Europe | 2013 |











