- 1761 downloads at 29 mb/s
MP3 version
- 1292 downloads at 15 mb/s
FLAC version
Tracklist
| Disc 1 Greatest Hits + Beats | ||
| Greatest Hits | ||
| 1-1 | Venus As A Boy | 4:41 |
| 1-2 | Hyperballad - Rev | 5:22 |
| 1-3 | You've Been Flirting Again | 2:31 |
| 1-4 | Isobel | 5:47 |
| 1-5 | Joga | 5:04 |
| 1-6 | Unravel | 3:18 |
| 1-7 | Bachelorette - Rev | 5:14 |
| 1-8 | All Is Full Of Love | 4:45 |
| 1-9 | Scatterheart | 6:38 |
| 1-10 | I've Seen It All | 5:28 |
| 1-11 | Pagan Poetry | 5:13 |
| 1-12 | It's Not Up To You | 5:10 |
| Beats | ||
| 1-13 | The Modern Things | 4:09 |
| 1-14 | Karvel | 4:27 |
| 1-15 | I Go Humble | 4:45 |
| 1-16 | Nature Is Ancient | 3:38 |
| Disc 2 Strings 1 & 2 + Roots 1 & 2 | ||
| Strings 1 & 2 | ||
| 2-1 | Unravel | 3:36 |
| 2-2 | Cover Me | 2:47 |
| 2-3 | Possibly Maybe | 4:51 |
| 2-4 | Anchor Song | 3:42 |
| 2-5 | Hunter | 4:31 |
| 2-6 | All Neon Like | 5:01 |
| 2-7 | I've Seen It All | 5:57 |
| 2-8 | Bachelorette | 5:05 |
| 2-9 | Play Dead | 3:27 |
| Roots 1 & 2 | ||
| 2-10 | Sidasta Eg | 2:55 |
| 2-11 | Glora | 1:41 |
| 2-12 | Fuglar | 3:00 |
| 2-13 | Ammaeli | 3:56 |
| 2-14 | Mamma | 2:56 |
| 2-15 | Immature | 2:50 |
| 2-16 | Cover Me | 3:03 |
| 2-17 | Generous Palmstroke | 4:38 |
| 2-18 | Joga (Strings & Vocals) | 4:39 |
| 2-19 | Mother Heroic | 2:43 |
Notes
Two separate CDRs in PVC wallets, each with 2-panel paper inlay. The other panel is blank.Distributed in Europe and, at least, Israel.
Track timings taken from the cover and correspond to actual durations.
The computer shows lengths few seconds longer because of silence after songs.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPLP365CD | Björk | Family Tree (Box, Comp + 5xCD, Mini + CD) | One Little Indian | TPLP365CD | UK | 2002 |
| 62815-2 | Björk | Family Tree (5xCD, Mini + CD, Comp + Box, Comp) | Elektra | 62815-2 | US | 2002 |
| 62815-2 | Bjork* | Family Tree (6xCDr, Comp, Promo) | Elektra | 62815-2 | US | 2002 |
| none | Bjork* | Family Tree (2xCDr, Comp, Promo) | Universal Music Australia | none | Australia | 2002 |
| 570 951-2 | Björk | Family Tree (Box, Comp + 5xCD, Mini + CD) | Polydor | 570 951-2 | Europe | 2002 |











