- 1498 downloads at 29 mb/s
MP3 version
- 1762 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | GarbageBongos – John CutroneLead Vocals – Pete Seeger |
| A2 | Sailing Down This Golden RiverVocals, Guitar – Pete Seeger |
| A3 | Mexican BluesDrums – John CutroneGuitar, Bass, Xylophone, Vocals [Background] – Fred HellermanLead Guitar – Pete Seeger |
| A4 | ThePhotographersVocals – Pete Seeger |
| A5 | I'm Gonna Be An EngineerBass – Fred HellermanDrums – John CutroneVocals, Banjo – Pete Seeger |
| A6 | Seneca Canoe SongVocals – Pete Seeger |
| A7 | Maple Syrup TimeBass, Glockenspiel [Gloc], Keyboards – Fred HellermanDrums – John CutroneLead Vocals, Guitar, Maracas – Pete Seeger |
| B1 | Viva La Quince BrigadaLead Vocals, Banjo – Pete SeegerVocals [Background], Bass, Percussion – Fred Hellerman |
| B2 | As The Sun RoseVocals, Guitar – Pete Seeger |
| B3 | Sour CreamBass, Glockenspiel [Gloc], Xylophone – Fred HellermanVocals, Banjo – Pete Seeger |
| B4 | TarantellaPercussion – Fred HellermanRecorder, Slapstick [Slaps] – Pete Seeger |
| B5 | Garden SongLead Vocals, Banjo – Pete SeegerVocals [Background], Bass, Glockenspiel [Gloc], Harmonica – Fred Hellerman |
| B6 | Harry SimmsVocals, Banjo – Pete Seeger |
| B7 | Allelulia / Joy Upon This EarthBrass – Robert FortunatoVocals – Ronnie GilbertVocals, Banjo, Recorder – Pete SeegerVocals, Bass, Percussion, Keyboards – Fred Hellerman |
Credits
- Art Direction – George Whiteman
- Mixed By – Ron Bacchiochi
- Photography – Emilio Rodriquez
- Photography [Photo Of Fred Hellerman] – John Pilla
- Producer – Fred Hellerman
- Producer [Production Cordinator] – Harold Leventhal
Notes
Made in Germany by WEA Musik GmbHBarcode and Other Identifiers
- Rights Society: SACEM
- Matrix / Runout (Side A): WEA - 56661 - A² PF
- Matrix / Runout (Side B): WEA - 56661 - B² PF
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSK 3329 | Pete Seeger | Circles & Seasons (LP) | Warner Bros. Records | BSK 3329 | US | 1979 |
| WB 56661 | Pete Seeger | Circles & Seasons (LP) | Warner Bros. Records | WB 56661 | Germany | 1979 |
| M83329 | Pete Seeger | Circles & Seasons (8-Trk, Album) | Warner Bros. Records | M83329 | US | 1979 |
| S90175 | Pete Seeger | Circles & Seasons (LP) | Warner Bros. Records | S90175 | Spain | 1979 |
| WOU 3329 | Pete Seeger | Circles & Seasons (CD, Album) | Wounded Bird Records | WOU 3329 | US | 2010 |










