- 1407 downloads at 29 mb/s
MP3 version
- 1882 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Earcy In The Morning |
| A2 | 500 Miles |
| A3 | Sorrow |
| A4 | This Train |
| A5 | Bamboo |
| A6 | It's Raining |
| B1 | If I Had My Way |
| B2 | Cruel War |
| B3 | Lemon Tree |
| B4 | If I Had A Hammer |
| B5 | Hutumn To May |
| B6 | Where Have All The Flowers Gone |
Notes
Taiwan pressing, no track times given, spelling errors copied from label. Label titled "PETER, PAUL AND MARG" See scans.Barcode and Other Identifiers
- Matrix / Runout (A): J-554-A, 38663-1K, WS1449A
- Matrix / Runout (B): J-554-B, 38664-1K, WS-1449-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W 1449, 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, Mono) | Warner Bros. Records, Warner Bros. Records | W 1449, 1449 | US | 1962 |
| WS 1449, WS-1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WS 1449, WS-1449 | Australia | Unknown |
| WS 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album) | Warner Bros. Records | WS 1449 | Australia | 1962 |
| AFZ 161 | Peter, Paul And Mary* | Peter, Paul And Mary (SACD, Album, Hybrid, RM, Ltd, Num) | Audio Fidelity | AFZ 161 | US | 2014 |
| 1449-2 | Peter, Paul And Mary* | Peter, Paul And Mary (CD, Album) | Warner Bros. Records | 1449-2 | US | 1988 |









