- 1634 downloads at 29 mb/s
MP3 version
- 1844 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Letter BPerformer – The Sesame Street Beetles |
| A2 | Off To SchoolPerformer – Elmo |
| A3 | It's ZydecoPerformer – The Oat Bran Zydeco "Je Ne Sais Quoi" Band |
| A4 | Wet Or DryPerformer – Chrissy And The Alphabeats |
| A5 | I Want To Hold Your EarPerformer – Bert |
| A6 | Grouch Girls Don’t Want to Have FunPerformer – Grundgetta And The Grouch Girls, Oscar The Grouch |
| A7 | The Word Is "No"Performer – Sesame Street |
| A8 | Healthy FoodPerformer – Cookie Monster and The Fly Girls* |
| A9 | A Little Yelp From My FriendsPerformer – Moe Cocker and Friends* |
| A10 | Rebel LPerformer – Billy Idle, The Rebel L and a Policeperson |
| B1 | There's A Lot Of Different Ways To Get To SchoolPerformer – The Sesame Street Beetles |
| B2 | Hand TalkPerformer – Big Bird , Oscar The Grouch, Prairie Dawn, Roxy Marie, Telly Monster |
| B3 | ZZ BluesPerformer – Over The Top |
| B4 | I'm The Big One NowPerformer – A Young (but Growing) Boy with The Oat Bran Zydeco "Je Ne Said Quoi" Band* |
| B5 | D-U C-K-I-EPerformer – Ernie |
| B6 | I'm A Bookworm, Baby!Performer – The Bookworms |
| B7 | Wet PaintPerformer – How Now Brown and The Moo Wave |
| B8 | Once Is Not EnoughPerformer – An Anything Muppet Family* |
| B9 | It's Just A Rock (But I Like It Fine)Performer – Big Bird |
| B10 | Hey FoodPerformer – Cookie Monster, The Sesame Street Beetles |
Companies, etc.
- Phonographic Copyright (p) – Entertainment One U.S.
- Copyright (c) – Entertainment One U.S.
- Phonographic Copyright (p) – Sesame Workshop
- Copyright (c) – Sesame Workshop
- Manufactured By – eOne Music
- Distributed By – eOne Music
Credits
- Concept By, Producer, Written-By [Conceived] – Christopher Cerf
Notes
RSD Black Friday 2016.First time on vinyl - Previously released in 1995 on CD only.
Limited to 2000 copies.
Four colors of vinyl: red, blue, yellow and green, randomly inserted into the sleeves. "Grouch" green is the hardest to find (according to official RSD website).
(Tracks numbered sequentially on jacket/labels).
This is the yellow version.
Barcode and Other Identifiers
- Barcode (Scanned): 099923578918
- Barcode (Printed): 0 99923 57891 8
- Matrix / Runout (Etched Side A): EOMLP5789-1 - A S-98231
- Matrix / Runout (Etched Side B): EOMLP5789-1 - B S-98232
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 67668 | Sesame Street | Sesame Road (CD, Comp) | Sony Wonder | LK 67668 | Canada | 1995 |
| EOM-LP-5789 | Sesame Street | Sesame Road (LP, Album, Ltd, RE, Red) | eOne | EOM-LP-5789 | US | 2016 |
| EOM-LP-5789 | Sesame Street | Sesame Road (LP, Album, Ltd, RE, Blu) | eOne | EOM-LP-5789 | US | 2016 |
| 602537331383 | Sesame Street | Sesame Road (CD, Album) | ABC Music | 602537331383 | Australia | 2013 |
| EOM-LP-5789 | Sesame Street | Sesame Road (LP, Album, Ltd, RE, Sea) | eOne | EOM-LP-5789 | US | 2016 |











