- 1509 downloads at 29 mb/s
MP3 version
- 1699 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | –Elton John | Circle Of Life | 4:52 |
| 2 | –Phil Collins | You'll Be In My Heart | 4:18 |
| 3 | –Sting | My Funny Friend And Me | 4:38 |
| 4 | –Peabo Bryson & Regina Belle | A Whole New World | 4:06 |
| 5 | –Céline Dion, Peabo Bryson | Beauty And The Beast | 4:05 |
| 6 | –Phil Harris & Bruce Reitherman | The Bare Necessities | 4:50 |
| 7 | –Peggy Lee | He's A Tramp | 2:13 |
| 8 | –Shaggy | Under The Sea | 3:28 |
| 9 | –Louis Armstrong | WheN You Wish Upon A Star | 4:26 |
| 10 | –Adriana Caselotti | Someday My Prince Will Come | 1:54 |
| 11 | –Tina Turner | He Lives In You | 4:43 |
| 12 | –Randy Newman & Lyle Lovett | You've Got A Friend In Me | 2:40 |
| 13 | –Boyzone | Shooting Star | 4:13 |
| 14 | –98 Degrees & Stevie Wonder | True To Your Heart | 4:17 |
| 15 | –Jimmy Cliff & Lebo M | Hakuna Matata | 4:24 |
| 16 | –Christina Aguilera | Reflection | 3:36 |
| 17 | –Eternal | Someday | 4:21 |
| 18 | –Sarah McLachlan | When She Loved Me | 3:05 |
| 19 | –Vanessa Williams | Colours Of The Wind | 4:19 |
| 20 | –Kenny Loggins | Your Heart Will Lead You Home | 4:20 |
Notes
Spine on each side is spelt incorrectly '"Magig" of Disney'Barcode and Other Identifiers
- Barcode: 809274525451
- Matrix / Runout: 092745254-5 03/02
- Mastering SID Code: IFPI L011
- Mould SID Code: IFPI 0502
- Rights Society: GEMA/BIEM
- Label Code: LC10025
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0927-45254-2 | Various | The Magic Of Disney (CD, Comp) | Walt Disney Records | 0927-45254-2 | Europe | 2002 |
| WDR9790 | Various | The Magic Of Disney (CD, Comp) | Walt Disney Records | WDR9790 | South Africa | 2002 |
| 5050467330856 | Various | De Magie Van Disney (2xCD, Comp) | Walt Disney Records | 5050467330856 | Netherlands | 2004 |











