- 1321 downloads at 29 mb/s
MP3 version
- 1318 downloads at 15 mb/s
FLAC version
Tracklist
| A | Marmalade, Molasses & Honey |
| B | Who Was It? |
Companies, etc.
- Record Company – CBS Sugar Compagnia Generale Del Disco S.p.A.
- Printed By – Reparto Tipografico CBS Sugar
- Distributed By – Messaggerie Musicali
- Phonographic Copyright (p) – CBS Inc.
Credits
- Producer – Dick Glasser
Notes
Dalla colonna sonora originale del film "L'Uomo Dai 7 Capestri".Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4-45757 | Andy Williams | Marmalade, Molasses & Honey (7", Single) | Columbia | 4-45757 | US | 1972 |
| CBS 301392 | Andy Williams | Marmalade, Molasses & Honey (7", Single, Mis) | CBS | CBS 301392 | Greece | 1973 |
| 4-45757 | Andy Williams | Marmalade, Molasses & Honey (7", Single, Mono, Promo) | Columbia | 4-45757 | US | 1972 |
| S CBS 1059 | Andy Williams | Marmalade, Molasses & Honey (7", Single, Promo) | CBS | S CBS 1059 | UK | 1973 |
| CBS 1059 | Andy Williams | Marmalade, Molasses & Honey (7", Single) | CBS | CBS 1059 | Netherlands | 1973 |









