- 1314 downloads at 29 mb/s
MP3 version
- 1411 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Bright Eyes | 3:54 |
| A2 | Break Away | 3:27 |
| A3 | A Heart In New York | 3:11 |
| A4 | I Shall Sing | 3:35 |
| A5 | 99 Miles From L.A. | 3:27 |
| A6 | All I Know | 3:19 |
| A7 | (What A) Wonderful World | 3:25 |
| B1 | I Only Have Eyes For You | 3:38 |
| B2 | Watermark | 2:51 |
| B3 | I Believe (When I Fall In Love It Will Be Forever) | 3:43 |
| B4 | Scissors Cut | 3:49 |
| B5 | Sometimes When I'm Dreaming | 3:32 |
| B6 | Travellin' Boy | 3:42 |
| B7 | The Same Old Tears On A New Background | 3:49 |
Companies, etc.
- Lacquer Cut At – Sterling Sound
- Pressed By – CBS Pressing Plant, Aston Clinton
- Phonographic Copyright (p) – CBS Records
Credits
- Lacquer Cut By [Runout Etching ⚾] – Greg Calbi
- Producer – Art Garfunkel (tracks: A2 to A6, B1 to B4, B6, B7), Barry Beckett (tracks: B2), Mike Batt (tracks: A1, B5), Phil Ramone (tracks: A7), Richard Perry (tracks: A2, A5, B1, B3, B7), Roy Halee (tracks: A3, A4, A6, B4, B6)
Notes
On rear cover:Also available on cassette
On labels:
℗ 1984 CBS Records
Made in England (around the rim).
Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout (Runout side A variant 1): CBS 10046 X̶P̶R̶ ̶1̶2̶6̶7̶ -A1 (etched) C STERLING (stamped) H with a circle round it (etched )
- Matrix / Runout (Runout side B variant 1): CBS 10046 X̶P̶R̶ ̶1̶2̶6̶7̶ -B1 A STERLING ( stamped)
- Matrix / Runout (Side A runout variant 2 stamped/etched): CBS 10046 X̶P̶R̶ ̶1̶2̶6̶7̶ A1 STERLING [circled H] ⋀
- Matrix / Runout (Side B runout variant 2 stamped/etched): CBS 10046 X̶P̶R̶ ̶1̶2̶6̶7̶ -B1 STERLING D
- Rights Society: MCPS/BIEM
- Label Code: LC 0149
- Distribution Code: CB 281
- Price Code (Circled): 57
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SBP238039 | Art Garfunkel | The Art Garfunkel Album (LP, Album, Comp) | CBS | SBP238039 | New Zealand | 1984 |
| SBP 238039 | Art Garfunkel | The Art Garfunkel Album (LP, Album) | CBS | SBP 238039 | Australia | 1984 |
| CBS 40-10046 | Art Garfunkel | The Art Garfunkel Album (Cass, Album) | CBS | CBS 40-10046 | UK | 1984 |
| CBS 10046 | Art Garfunkel | The Art Garfunkel Album (LP, Album) | CBS | CBS 10046 | Netherlands | 1984 |
| CDCBS 10046 | Art Garfunkel | The Art Garfunkel Album (CD, Album) | CBS | CDCBS 10046 | Europe | 1984 |







