- 1710 downloads at 29 mb/s
MP3 version
- 1449 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Ballin' The JackWritten-By – Chris Smith , Jim Burris |
| A2 | TschaikowskyWritten-By – Ira Gershwin, Kurt Weill |
| A3 | Anatole Of ParisWritten-By – Sylvia Fine |
| A4 | Civilization (Bongo, Bongo, Bongo)Featuring [With] – The Andrews SistersWritten-By – Bob Hilliard, Carl Sigman |
| A5 | Molly MaloneAdapted By [Lyrics, Uncredited] – Danny Kaye , Max LiebmanAdapted By [Lyrics] – Sylvia FineWritten-By – Traditional |
| A6 | Oh By Jingo (Oh, By Gee You're The Only Girl For Me)Written-By – Albert Von Tilzer, Lew Brown |
| A7 | Candy KissesFeaturing [With] – The RegalairesWritten-By – George Morgan |
| A8 | St. Louis BluesWritten-By – W. C. Handy |
| A9 | Manic Depressive Presents Lobby Number (Part I)Written-By – Max Liebman, Sylvia Fine |
| A10 | Manic Depressive Presents Lobby Number (Part II)Written-By – Max Liebman, Sylvia Fine |
| B1 | I'm Hans Christian AndersenWritten-By – F. Loesser* |
| B2 | InchwormWritten-By – F. Loesser* |
| B3 | The King's New ClothesWritten-By – F. Loesser* |
| B4 | ThumbelinaWritten-By – F. Loesser* |
| B5 | The Ugly DucklingWritten-By – F. Loesser* |
| B6 | Wonderful CopenhagenWritten-By – F. Loesser* |
| B7 | Tubby The Tuba (Parts 1 And 2)Written-By – G. Kleinsinger*, P. Tripp* |
| B8 | The Woody Woodpecker SongWritten-By – G. Tibbles*, R. Idriss* |
| B9 | Popo The PuppetWritten-By – S. Fine* |
| B10 | I Taut I Taw A Puddy-Tat (I Thought I Saw A Pussycat)Written-By – A. Livingston*, B. May*, W. Foster* |
Companies, etc.
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
Credits
- Accompanied By – Gordon Jenkins And His Chorus And Orchestra* (tracks: B1 To B6), Victor Young And His Orchestra (tracks: B7)
- Backing Vocals – The Andrews Sisters (tracks: B8), The Harmonica Gentlemen (tracks: B8)
- Directed By – Johnny Green (tracks: A1, A9, A10), Vic Schoen (tracks: A2, A3, A6, A8)
- Orchestra – Johnny Green And His Orchestra (tracks: A1, A9, A10), Vic Schoen And His Orchestra (tracks: A2, A3, A6, A8)
Barcode and Other Identifiers
- Barcode: 5 011781 184310











