- 1453 downloads at 29 mb/s
MP3 version
- 1396 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| LEGEND remastered | ||
| CD1-1 | Is This Love | |
| CD1-2 | No Woman No Cry | |
| CD1-3 | Could You Be Loved | |
| CD1-4 | Three Little Birds | |
| CD1-5 | Buffalo Soldier | |
| CD1-6 | Get Up Stand Up | |
| CD1-7 | Stir It Up | |
| CD1-8 | Easy Skanking | |
| CD1-9 | One Love/People Get Ready | |
| CD1-10 | I Shot The Sheriff | |
| CD1-11 | Waiting In Vain | |
| CD1-12 | Redemption Song | |
| CD1-13 | Satisfy My Soul | |
| CD1-14 | Exodus | |
| CD1-15 | Jamming | |
| CD1-16 | Punky Reggae Party | |
| THE LEGEND REMIXES | ||
| CD2-1 | One Love/People Get Ready (Extended Version)Remix – Julian Mendelsohn |
|
| CD2-2 | Waiting In Vain Remix – Julian Mendelsohn |
|
| CD2-3 | Jamming Remix – Paul "Groucho" Smykle |
|
| CD2-4 | Three Little Birds (Dub Version)Remix – Julian Mendelsohn |
|
| CD2-5 | Could You Be LovedMixed By – Alex Sadkin, Errol Brown |
|
| CD2-6 | No Woman No Cry Remix – Eric Thorngren |
|
| CD2-7 | Coming In From The Cold Remix – Eric Thorngren |
|
| CD2-8 | Buffalo SoldierRemix – Eric Thorngren |
|
| CD2-9 | Jamming Remix – Eric Thorngren |
|
| CD2-10 | Waiting In Vain Remix – Eric Thorngren |
|
| CD2-11 | ExodusRemix – Eric Thorngren |
|
| CD2-12 | Lively Up Your SelfRemix – Eric Thorngren |
|
| CD2-13 | One Love / Pepole Get Ready Remix – Godwin Logie |
|
| DVD LEGEND | ||
| DVD-1 | Want More | |
| DVD-2 | Is This Love | |
| DVD-3 | Jamming | |
| DVD-4 | Could You Be Loved | |
| DVD-5 | No Woman No Cry | |
| DVD-6 | Stir It Up | |
| DVD-7 | Get Up Stand Up | |
| DVD-8 | Satisfy My Soul | |
| DVD-9 | I Shot The Sheriff | |
| DVD-10 | Buffalo Soldier | |
| DVD-11 | Exodus | |
| DVD-12 | Redemtion Song | |
| DVD-13 | One Love / People Get Ready | |
| Bonus Features (DVD) | ||
| DVD-14 | Time Will Tell (Cinematic Biography) | 90:00 |
Barcode and Other Identifiers
- Other: 0075301640
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BMW 1 | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) (LP, Comp, Gat) | Island Records | BMW 1 | UK | 1984 |
| 406 285-652, 406 285 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (Cass, Comp) | Island Records, Island Records | 406 285-652, 406 285 | Germany | 1984 |
| 206 285 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (LP, Comp, M/Print, Gat) | Tuff Gong, Island Records | 206 285 | Europe | 1984 |
| CDIP 422-846210-2 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (CD, Comp, RM) | Tuff Gong | CDIP 422-846210-2 | Mexico | 1990 |
| ISL 1000, ISL-1000 | Bob Marley & The Wailers | Legend - The Best Of Bob Marley And The Wailers (LP, Comp) | Island Records, Island Records | ISL 1000, ISL-1000 | Canada | 1984 |










