- 1569 downloads at 29 mb/s
MP3 version
- 1439 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | My Girl Josephine (Restraight Version) | 4:30 |
| A2 | My Girl Josephine (Rough House Mix) | 4:22 |
| B1 | My Girl Josephine (Looped Out Mix) | 4:35 |
| B2 | My Girl Josephine (Heard Core Mix) | 4:34 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Recorded At – Mixing Lab Studio
- Mixed At – Mixing Lab Studio
Credits
- Bass – Robbie Shakespeare
- Drums, Percussion – Sly Dunbar
- Guitar – Lloyd Willis*
- Keyboards – Robbie Lynn*
- Mixed By, Recorded By – Collin "Bulby" York
- Producer – Sly & Robbie, William Maragh
- Remix – Sly & Robbie
Barcode and Other Identifiers
- Barcode: 5 099766 125565
- Rights Society: SACEM BIEM
- Matrix / Runout (stamped runout A): 01 661255 20 1E1 A
- Matrix / Runout (stamped runout B): 01 661255 20 1E1
- Label Code: LC 0162
- Other (Distribution Code): CB 181
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 661255 6 | Super Cat Featuring Jack Radics | Super Cat Featuring Jack Radics - My Girl Josephine (12") | Columbia | 661255 6 | UK | 1995 |
| XPR 2165 | Super Cat | My Girl Josephine (12", Promo) | Columbia | XPR 2165 | UK | 1995 |
| 661470 6 | Super Cat Featuring Jack Radics | Super Cat Featuring Jack Radics - My Girl Josephine (12") | Columbia | 661470 6 | Netherlands | 1995 |
| SAMPCD 2641 1 | Super Cat | My Girl Josephine (CD, Single, Car) | Columbia | SAMPCD 2641 1 | Austria | 1994 |
| 661470 6 | Super Cat Featuring Jack Radics | Super Cat Featuring Jack Radics - My Girl Josephine (12") | Columbia | 661470 6 | Europe | 1995 |











