- 1332 downloads at 29 mb/s
MP3 version
- 1731 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | On The Way Home | 2:25 |
| A2 | It's So Hard To Wait | 2:03 |
| A3 | Pretty Girl Why | 2:24 |
| A4 | Four Days Gone | 2:53 |
| A5 | Carefree Country Day | 2:35 |
| A6 | Special Care | 3:30 |
| B1 | The Hour Of Not Quite Rain | 3:45 |
| B2 | Questions | 2:52 |
| B3 | I Am A Child | 2:15 |
| B4 | Merry-Go-Round | 2:02 |
| B5 | Uno Mundo | 2:00 |
| B6 | Kind Woman | 4:10 |
Companies, etc.
- Pressed By – PRC Recording Company, Richmond, IN
Credits
- Engineer – Adrian Barber, Jim Messina, Phil Iehle
- Lead Vocals – Jimmy* (tracks: A5, B6), Neil* (tracks: A1, B3), Richie* (tracks: A1 to A3, A5, B1, B4, B6), Steve* (tracks: A1, A3 to A6, B2, B4, B5)
- Producer – Jim Messina
- Written-By – Jim Messina (tracks: A5), Micki Callen (tracks: B1), Neil Young (tracks: A1, A2, B3), Richie Furay (tracks: A2, B1, B4, B6), Stephen Stills (tracks: A3, A4, A6, B2, B5)
Notes
Released on a yellow label.Gatefold "Unipak-Pat. Pending" printed on inside spine.
"RI" in label matrix denotes a PRC-Richmond pressing.
Barcode and Other Identifiers
- Matrix / Runout (Label, side 1): ST-C-681299RI
- Matrix / Runout (Label, side 2): ST-C-681300RI
- Matrix / Runout (Etching, side 1): ST-C-681299-BBB-1D2 AT
- Matrix / Runout (Etching, side 2): ST-C-681300-CCC+-1AT19P PR
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 33-256 | Buffalo Springfield | Last Time Around (LP, Album) | ATCO Records | SD 33-256 | US | 1968 |
| ATX 256 | Buffalo Springfield | Last Time Around (Reel, 4tr Stereo) | ATCO Records | ATX 256 | US | 1968 |
| SD 33-256 | Buffalo Springfield | Last Time Around (LP, Album, RP, MO) | ATCO Records | SD 33-256 | US | 1976 |
| SD 33-256, 40 077 | Buffalo Springfield | Last Time Around (LP, Album, RE) | ATCO Records, Atlantic | SD 33-256, 40 077 | Germany | 1971 |
| P-8055A | Buffalo Springfield | Last Time Around (LP, Album, RE) | Atlantic | P-8055A | Japan | 1974 |











