- 1557 downloads at 29 mb/s
MP3 version
- 1251 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | My Own Summer (Shove It)Audio – Frank Delgado |
| A2 | Lhabia |
| A3 | Mascara |
| A4 | Around The FurAudio – Frank Delgado |
| A5 | Rickets |
| B1 | Be Quiet And Drive (Far Away) |
| B2 | Lotion |
| B3 | Dai The FluAudio – Frank Delgado |
| B4 | HeadupAudio – Frank DelgadoGuitar, Vocals [Additional] – Max Cavalera |
| B5 | MXAudio – Frank DelgadoVocals [Background] – Annalynn Cunningham |
Companies, etc.
- Exclusive Retailer – Hot Topic
- Copyright (c) – Maverick Recording Company
- Phonographic Copyright (p) – Maverick Recording Company
- Mastered At – Sterling Sound
- Recorded At – Studio Litho
- Mixed At – Larrabee Sound Studios
Credits
- Bass – Chi*
- Drums – Abe*
- Edited By [Digital] – Ulrich Wild
- Guitar – Stef*
- Mastered By – Ted Jensen
- Mixed By – Terry Date, Ulrich Wild
- Photography By – Rick Kosick
- Photography By [Dana Wells] – Kevin Estrada
- Producer – Deftones, Terry Date
- Recorded By – Terry Date, Ulrich Wild
- Voice – Chino*
Notes
Hot Topic exclusive color. Limited to 2000 copies.Includes a b/w print w/lyrics, thanks and pics.
Barcode and Other Identifiers
- Barcode: 093624957805
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 46810-2 | Deftones | Around The Fur (CD, Album) | Maverick, Warner Bros. Records | 9 46810-2 | US | 1997 |
| none | Deftones | Around The Fur (10xFile, FLAC, RM, 96K) | Maverick, Warner Bros. Records | none | US | 2016 |
| 9362-46810-2 | Deftones | Around The Fur (CD, Album) | Maverick, Warner Bros. Records | 9362-46810-2 | Europe | 1997 |
| 48531-1, 1-45831 (K1) | Deftones | Around The Fur (LP, Album, RE, 180) | Maverick, Maverick | 48531-1, 1-45831 (K1) | US | 2011 |
| AMAV 527728 | Deftones | Around The Fur (LP, Album, 180) | Maverick | AMAV 527728 | US | 2011 |











