- 1453 downloads at 29 mb/s
MP3 version
- 1752 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Tenth Avenie Freeze Out |
| A2 | Spirit In The Night |
| A3 | And Then She Kissed Me |
| A4 | Growing Up |
| A5 | Saint In The City |
| B1 | E Street Shuffle |
| C1 | Everytime You Walk In The Room |
| C2 | Shes The One |
| C3 | Born To Run |
| C4 | Thunder Road |
| D1 | Rosalita |
| D2 | Sandy |
| D3 | Quarter To Three |
| E4 | You Mean So Much To Me |
| F1 | Don't Look Back |
| F2 | Action In The Streets |
Notes
Recorded at Bottom Line 8/15/75. Disc 3 from 1973 recording. On dark purple vinyl with a hint of marbling.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BG-909-2 | Bruce Springsteen | Live At The Bottom Line (2xLP, RE, Unofficial) | Black Gold Concerts | BG-909-2 | US | Unknown |
| none | Bruce Springsteen | Bruce Springsteen (Bottom Line NYC 15/8/75) (Cass, Album, Unofficial) | Psycho Tapes | none | US | 1975 |
| G.R. 68/69 | Bruce Springsteen | The Punk Meets The Godfather (2xCD, Unofficial) | The Godfatherecords | G.R. 68/69 | Europe | 2004 |
| none, C-67, 60-1007 | Bruce Springsteen | The Great White Boss (2xLP, Unofficial) | Not On Label, Charay Records , Tartan | none, C-67, 60-1007 | 1975 | |
| NR-909-2 | Bruce Springsteen | Live At The Bottom Line, August 15, 1975 (2xLP, Unofficial) | Coral Records Ltd. | NR-909-2 | Brazil | Unknown |











