- 1260 downloads at 29 mb/s
MP3 version
- 1783 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | Digestion Machine |
| 1-2 | Calypso Pt. One |
| 1-3 | My Dreamgirl Don't Exist |
| 1-4 | Calypso Pt. Two |
| 1-5 | Chocolate Coffin |
| 1-6 | Sinking Ship |
| 1-7 | Random Noise |
| 1-8 | Jaw Harp |
| 1-9 | A&E Melody |
| 1-10 | Prank Call |
| 1-11 | More Noise |
| 1-12 | Synthetic Flying Machine |
| 1-13 | Charlotte |
| 1-14 | Love You On A Tuesday |
| 1-15 | Spooky Sounds |
| 1-16 | Preacherman |
| 1-17 | Interview |
| 1-18 | Gardenhead / Leave Me Alone |
| 1-19 | Engine |
| 1-20 | Up And Over We Go |
| 1-21 | Oh Comely |
| 1-22 | Invent Yourself A Shortcake (From Champagne Dance Party) |
| 1-23 | Bucket [Cleaned-Up Version] (From Periscope: Another Yo-Yo Compilation) |
| 1-24 | Up And Over We Go (From The Amazing Phantom Third Channel) |
| 2-1 | Engine |
| 2-2 | Circle Of Friends |
| 2-3 | Wishful Eyes |
| 2-4 | Gardenhead / Leave Me Alone |
| 2-5 | Sailing Through |
| 2-6 | Bucket |
| 2-7 | Noisy Racket |
| 2-8 | Conversation With Robert Schneider |
| 2-9 | Someone Is Waiting |
| 2-10 | Hypnotic Sounds |
| 2-11 | Up And Over We Go |
| 2-12 | Wood Guitar |
| 2-13 | Tuesday Moon |
| 2-14 | April 1st |
| 2-15 | Tea Time |
| 2-16 | Bomb Drop |
| 2-17 | Gardenhead / Leave Me Alone |
| 2-18 | Biscuit |
| 2-19 | Los Angeles |
| 2-20 | Piggy |
| 2-21 | Engine |
Notes
Demo recordings."Invent Yourself A Shortcake": Tracks 1-1 - 1-16
"XFM Radio Sessions": Tracks 1-17 - 1-21
"Bonus Tracks": Tracks 1-22 - 1-24
"Beauty": Tracks 2-1 - 2-10
"Hype City Soundtrack": Tracks 2-11 - 2-21
Barcode and Other Identifiers
- Mould SID Code (CD1): 9191 109 L C 14631
- Mould SID Code (CD2): 9191 109 R C 14626











