- 1619 downloads at 29 mb/s
MP3 version
- 1355 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Dê Um RolêWritten-By – Luis Galvão, Moraes Moreira |
| A2 | Pérola NegraWritten-By – Luiz Melodia |
| A3 | Mal SecretoWritten-By – Jards Macalé, Waly Salomão |
| A4 | Como 2 E 2Written-By – Caetano Veloso |
| B1 | Hotel Das EstrelasWritten-By – Duda Machado, Jards Macalé |
| B2 | Assum PretoWritten-By – Humberto Teixeira, Luiz Gonzaga |
| B3 | Bota A Mão Nas CadeirasWritten By – Traditional [Folklore] |
| B4 | Maria BethâniaWritten-By – Caetano Veloso |
| B5 | Não Se Esqueça De MimWritten-By – Caetano Veloso |
| B6 | Luz Do SolWritten-By – Carlos Pinto, Waly Salomão |
| C1 | Fruta GogóiaWritten By – Traditional [Folklore] |
| C2 | Charles, Anjo 45Written-By – Jorge Ben |
| C3 | Como 2 E 2Written-By – Caetano Veloso |
| C4 | Coração VagabundoWritten-By – Caetano Veloso |
| C5 | Falsa BaianaWritten-By – Geraldo Pereira |
| C6 | AntonicoWritten-By – Ismael Silva |
| D1 | Sua EstupidezWritten-By – Erasmo Carlos, Roberto Carlos |
| D2 | Fruta GogóiaWritten By – Traditional [Folklore] |
| D3 | Vapor BaratoWritten-By – Jards Macalé, Waly Salomão |
Companies, etc.
- Manufactured By – Companhia Brasileira De Discos Phonogram
Credits
- Arranged By – Lanny Gordin
- Bass – Novelli
- Drums – Jorginho
- Guitar – Lanny Gordin
- Mastered By – JF**
- Percussion – Baixinho (José Roberto)*
- Producer – Roberto Menescal
- Vocals, Guitar [Violao] – Gal Costa
Notes
Live performance from Gal Costa recorded around 1970-1971.Different from the 1971 release: Inscription 'Show gravado ao vivo' in black letters on cover.
Different from the 1972 release: There's no date information on the label and the big numbers that indicate the sides are missing as well. Silver ink used to print on the labels.
Barcode and Other Identifiers
- Matrix / Runout (Side A - scratched): 200 6349020 A1 JF*
- Matrix / Runout (Side B - scratched): 200 6349020 B1 JF*
- Matrix / Runout (Side C - scratched): 200 6349021 A1 JF*
- Matrix / Runout (Side D - scratched): 200 6349021 B1 JF*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6349 020, 6349 021 | Gal Costa | -Fa-Tal- (Gal A Todo Vapor) (2xLP, Gat) | Philips, Philips | 6349 020, 6349 021 | Brazil | 1971 |
| 6349 020, 6349 021 | Gal Costa | Fa-Tal (Gal A Todo Vapor) (2xLP, RP, Gat) | Philips, Philips | 6349 020, 6349 021 | Brazil | 1982 |
| 6349 020, 6349 021 | Gal Costa | Fa-Tal (Gal A Todo Vapor) (2xLP, Gat) | Philips, Philips | 6349 020, 6349 021 | Brazil | 1972 |
| 514 991 2 | Gal Costa | Fa-Tal (Gal A Todo Vapor) (CD, Album, RE) | Philips | 514 991 2 | Brazil | Unknown |
| 73145149912 | Gal Costa | Fa-Tal (Gal A Todo Vapor) (CD, Album, RE) | Philips, Universal Music, Mercury | 73145149912 | Brazil | 2012 |











