- 1646 downloads at 29 mb/s
MP3 version
- 1763 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | RendezvousCover – RPM Songwriter – Brent Maher, Mark Stephens, Robert White Johnson |
| 2 | Lonely At The TopSongwriter – Steve Thompson |
| 3 | Letter From L.A.Songwriter – Jon Deverill, Steve Thompson |
| 4 | Paris By AirSongwriter – Steve Thompson |
| 5 | TidesSongwriter – Fred Purser |
| 6 | Making TracksSongwriter – Fred Purser, Jon Deverill, Richard Laws |
| 7 | The CageSongwriter – Fred Purser, Robb Weir |
| 8 | Love Potion No.9Cover – The CloversGuitar – John SykesSongwriter – Jerry Leiber, Mike Stoller |
| 9 | You Always See What You Want To SeeSongwriter – Fred Purser, Jon Deverill |
| 10 | Danger In ParadiseGuitar – John SykesSongwriter – John Parr |
| 11 | The ActorSongwriter – Fred Purser |
Companies, etc.
- Record Company – USM Japan
Credits
- Artwork – Cream
- Bass – Richard Laws
- Design – Michael Morris
- Drums – Brian Dick
- Engineer – Phil Harding
- Guitar – Fred Purser, John Sykes (tracks: 8, 10), Robb Weir
- Harmony Vocals – Fred Purser, Jon Deverill
- Keyboards – Fred Purser
- Lead Vocals – Jon Deverill
- Management – Grahame Thompson, Tom Noble
- Percussion – Brian Dick
- Producer – Peter Collins
- Talkbox – Robb Weir
Notes
Japan Mini-LP-Replica-CD, Cardboardsleeve with OBI-strip, printed innersleeve with lyrics, folded Japan-bookletBarcode and Other Identifiers
- Barcode: 4988005498946
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCF 3150 | Tygers Of Pan Tang | The Cage (LP, Album) | MCA Records | MCF 3150 | UK | 1982 |
| MAPS 10813 | Tygers Of Pan Tang | The Cage (LP, Album) | MCA Records | MAPS 10813 | Norway | 1982 |
| MVCM-317 | Tygers Of Pan Tang | The Cage (CD, Album) | MCA Records | MVCM-317 | Japan | 1992 |
| 250 452-1 | Tygers Of Pan Tang | The Cage (LP, RE) | MCA Records | 250 452-1 | Europe | Unknown |
| MCAC-5381 | Tygers Of Pan Tang | The Cage (Cass, Album) | MCA Records | MCAC-5381 | US | 1982 |










