- 1888 downloads at 29 mb/s
MP3 version
- 1283 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | The Marriage Of Figaro: Overture | 3:45 |
| 2 | Eine Kleine Nachtmusik: Rondo | 2:35 |
| 3 | The Marriage Of Figaro: Non So Piu, Cosa Son | 2:25 |
| 4 | Symphony No. 34: Last Movement | 3:45 |
| 5 | Symphony No. 35 ("Haffner"): Andante | 5:15 |
| 6 | The Magic Flute: Overture | 6:35 |
| 7 | Eine Kleine Nachtmusik: Romanza | 5:20 |
| 8 | Horn Concerto No. 4 In Eb: Rondo | 3:25 |
| 9 | Don Giovanni: La Ci Darem La Mano | 2:50 |
| 10 | A Musical Joke: Presto | 3:50 |
| 11 | Come, Sweet May | 2:50 |
| 12 | Alla Turka: RondoComposed By [Incorporating: Aftermath - The 9th Variation Of Alla Turka] – Steve GrayComposed By [Incorporating: The Laughing Policeman] – Billy Grey* |
6:17 |
Companies, etc.
- Phonographic Copyright (p) – Phonogram Ltd. (London)
- Copyright (c) – Phonogram Ltd. (London)
- Published By – SKY Writing (Publishing) Ltd.
- Recorded At – CTS Studios
- Mixed At – CTS Studios
- Mastered At – Abbey Road Studios
Credits
- Acoustic Guitar, Electric Guitar – Kevin Peek
- Composed By – Wolfgang Amadeus Mozart
- Conductor – Sir Neville Marriner
- Drums, Percussion [Tuned Percussion] – Tristan Fry
- Electric Bass, Tuba [Eb] – Herbie Flowers
- Engineer [Assistant] – Steve Price
- Leader – Christopher Warren-Green
- Mastered By – Nick Webb
- Orchestra – Academy Of St. Martin-In-The-Fields*
- Piano [Acoustic], Harpsichord, Synthesizer [Polyphonic Synthesizers] – Steve Gray
- Producer – Sky
- Recorded By, Mixed By – Dick Lewzey
Notes
Similar to Mozart, but this version does not have SPARS Code on disc + the tracklisting on the back shows a different total playing time.Barcode and Other Identifiers
- Barcode: 042283290822
- Rights Society: GEMA
- Matrix / Runout: 832 908-2 01 # MADE IN W.GERMANY BY PDO
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MERH 116 | Sky , Mozart*, The Academy Of St. Martin-in-the-Fields, Sir Neville Marriner | Sky , Mozart*, The Academy Of St. Martin-in-the-Fields, Sir Neville Marriner - Mozart (LP) | Mercury | MERH 116 | UK | 1987 |
| 832 908–1 | Sky , Mozart*, The Academy Of St. Martin-in-the-Fields, Sir Neville Marriner | Sky , Mozart*, The Academy Of St. Martin-in-the-Fields, Sir Neville Marriner - Mozart (LP) | Mercury | 832 908–1 | US | 1987 |
| 832 908-2 | Sky , Neville Marriner*, The Academy Of St. Martin-in-the-Fields | Sky , Neville Marriner*, The Academy Of St. Martin-in-the-Fields - The Mozart Album (CD, Album) | Mercury | 832 908-2 | UK | 1988 |
| 832 908-2 | Sky , Mozart*, Academy Of St. Martin-in-the-Fields*, Sir Neville Marriner | Sky , Mozart*, Academy Of St. Martin-in-the-Fields*, Sir Neville Marriner - Mozart (CD, Album) | Mercury | 832 908-2 | Germany | 1987 |
| 832 908-4 | Sky , Neville Marriner*, The Academy Of St. Martin-in-the-Fields | Sky , Neville Marriner*, The Academy Of St. Martin-in-the-Fields - The Mozart Album (Cass, Album) | Mercury | 832 908-4 | UK | 1988 |










