- 1633 downloads at 29 mb/s
MP3 version
- 1800 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A | Prime Time (Edited Version)Written By – Woolfson-Parsons |
3:46 |
| B | The Gold BugWritten By – Woolfson-Parsons |
4:28 |
Companies, etc.
- Phonographic Copyright (p) – Arista Records, Inc.
- Copyright (c) – Arista Records, Inc.
- Made By – Festival Records Pty. Ltd.
- Published By – Rondor
Credits
- Producer – Alan Parsons
Notes
Adapted from the Arista Album "Ammonia Avenue" RML53118Barcode and Other Identifiers
- Matrix / Runout (Side One Label): MX-62327 (AS 1-9208)
- Matrix / Runout (Side Two Label): MX-62328 (AS 1-9208)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ARIST 12572 | The Alan Parsons Project | Prime Time (12") | Arista | ARIST 12572 | UK | 1984 |
| A-106.287 | The Alan Parsons Project | Prime Time / Let Me Go Home (7", Single, Promo) | Arista | A-106.287 | Spain | 1984 |
| ARIST 572 | The Alan Parsons Project | Prime Time (7", Single) | Arista | ARIST 572 | Ireland | 1984 |
| AS 1-9208 | The Alan Parsons Project | Prime Time (7", Single) | Arista | AS 1-9208 | US | 1984 |
| ARI 8382 | The Alan Parsons Project | Prime Time (7", Single) | Arista | ARI 8382 | Netherlands | 1984 |









