- 1773 downloads at 29 mb/s
MP3 version
- 1387 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Human TouchHarmony Vocals – Patti Scialfa |
| A2 | Soul DriverGuitar [Second] – Tim PierceHarmony Vocals – Sam MooreOrgan [Hammond] – David SanciousPercussion – Michael Fisher |
| A3 | 57 Channels (And Nothin' On)Bass – Bruce Springsteen |
| A4 | Cross My HeartWritten-By – Bruce Springsteen, Sonny Boy Williamson |
| A5 | Gloria's Eyes |
| A6 | With Every WishBass – Douglas Lunn*Drums [Dumbeck] – Kurt WortmanTrumpet [Muted] – Mark Isham |
| A7 | Roll Of The DiceBacking Vocals – Bobby KingGuitar [Second] – Tim PierceWritten-By – Bruce Springsteen, Roy Bittan |
| B1 | Real WorldVocals – Sam MooreWritten-By – Bruce Springsteen, Roy Bittan |
| B2 | All Or Nothin' At All |
| B3 | Man's JobVocals – Bobby King, Sam Moore |
| B4 | I Wish I Were BlindHarmony Vocals – Bobby Hatfield |
| B5 | The Long Goodbye |
| B6 | Real ManOrgan – David SanciousPiano – Ian McLagen* |
| B7 | Pony BoyLyrics By [Additional], Arranged By – Bruce SpringsteenVocals – Patti ScialfaWritten-By – Trad.* |
Credits
- Bass – Randy Jackson
- Drums, Percussion – Jeff Porcaro
- Edited By [Digital] – Dave Collins, Scott Hull
- Engineer – Toby Scott
- Engineer [Additional, Assistant] – Rob Jaczko
- Engineer [Assistant] – Greg Goldman, Randy Wine
- Guitar, Vocals, Producer, Written-By – Bruce Springsteen
- Mixed By – Bob Clearmountain
- Producer – Chuck Plotkin, Jon Landau
- Producer, Keyboards – Roy Bittan
- Recorded By [Additional, Assistant] – Buzz Burrows*, Clif Norrell, Craig Johnson, Tom Hardisty
Notes
Printed lyrics paper sheet inside.Mfd. by G.P.I.S.A.
Barcode and Other Identifiers
- Barcode: 5099747142314
- Other (Rights Societies): BIEM/STEMRA
- Matrix / Runout (Runout Side A): COL471423A DT410 A225
- Matrix / Runout (Runout Side B): COL471423B A225
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CK 53000 | Bruce Springsteen | Human Touch (CD, Album) | Columbia | CK 53000 | US | 1992 |
| CK 53000 | Bruce Springsteen | Human Touch (CD, Album, Pit) | Columbia | CK 53000 | US | 1992 |
| COL 471423 1 | Bruce Springsteen | Human Touch (LP, Album) | Columbia | COL 471423 1 | UK | 1992 |
| T-109 | Bruce Springsteen | Human Touch (Cass, Album, Unofficial) | Tango Music | T-109 | Poland | 1992 |
| 88697353952 | Bruce Springsteen | Human Touch (CD, Album, RE, Vin) | Sony | 88697353952 | Europe | Unknown |











