- 1274 downloads at 29 mb/s
MP3 version
- 1489 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Burn | 6:00 |
| A2 | Lay Down, Stay Down | 4:15 |
| A3 | Sail Away | 5:48 |
| A4 | You Fool No One | 4:47 |
| B1 | Might Just Take Your Life | 4:36 |
| B2 | "A" 200 | 3:51 |
| B3 | Mistreated | 7:25 |
| B4 | What's Goin' On Here | 4:55 |
Credits
- Bass – Glenn Hughes
- Drums – Ian Paice
- Guitar – Ritchie Blackmore
- Keyboards – Jon Lord
- Producer – Deep Purple
- Vocals – David Coverdale, Glenn Hughes
Notes
Dolby System® 1974
EMI on Spine
Made in Italy
Barcode and Other Identifiers
- Rights Society: Siae
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPS 3505, OC 062 94837 | Deep Purple | Burn (LP, Album) | Purple Records, Purple Records | TPS 3505, OC 062 94837 | UK | 1974 |
| 2C 066 94837 | Deep Purple | Burn (LP, Album) | Purple Records, Pathé Marconi EMI | 2C 066 94837 | France | 1974 |
| 062-948371 | Deep Purple | Burn (LP, Album) | Purple Records | 062-948371 | Spain | Unknown |
| CDPM 7 92611 2, CDP 7926112 | Deep Purple | Burn (CD, Album, RP) | Purple Records, Purple Records | CDPM 7 92611 2, CDP 7926112 | Italy | Unknown |
| LSPUR-70613, tps. 3505 | Deep Purple | Burn (LP, Album) | Jugoton, Purple Records | LSPUR-70613, tps. 3505 | Yugoslavia | 1974 |








