- 1530 downloads at 29 mb/s
MP3 version
- 1565 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Infatuation |
| A2 | Rhythm Of My Heart |
| A3 | Sweet Little Rock 'N' Roller |
| A4 | Some Guys Have All The Luck |
| A5 | Downtown Train |
| A6 | Hot Legs |
| A7 | Passion |
| A8 | Forever Young |
| A9 | Broken Arrow |
| A10 | Tonight's The Night |
| A11 | Every Picture Tells A Story |
| B1 | Maggie May |
| B2 | Reason To Believe |
| B3 | You Wear It Well |
| B4 | You're In My Heart |
| B5 | The First Cut Is The Deepest |
| B6 | Sweet Soul Music |
| B7 | Da Ya Think I'm Sexy |
| B8 | This Old Heart Of Mine |
| B9 | Motown Song |
| B10 | Twistin' The Night Away |
Barcode and Other Identifiers
- Barcode: 0 7599-38300-6 4
- Label Code: LC 0392
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DVDM-019 | Rod Stewart | Vagabond Heart Tour (DVD, Unofficial, NTSC, All) | LW Editora, NBO Editora | DVDM-019 | Brazil | 2005 |
| 3-38300 | Rod Stewart | Vagabond Heart Tour (VHS, Album, NTSC) | Warner Reprise Video | 3-38300 | US | 1992 |
| WPLP-9082 | Rod Stewart | Vagabond Heart Tour (Laserdisc, 12", NTSC, CLV) | Warner Reprise Video | WPLP-9082 | Japan | 1992 |
| 9 38300-6, 6-383600 | Rod Stewart | Vagabond Heart Tour (Laserdisc, 12", Album, NTSC, CLV) | Warner Reprise Video, Warner Reprise Video | 9 38300-6, 6-383600 | US | 1992 |











