- 1908 downloads at 29 mb/s
MP3 version
- 1493 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Powderfinger | My Happiness |
| 1-2 | –Midnight Oil | Read About It |
| 1-3 | –Tame Impala | Alter Ego |
| 1-4 | –Sia | You've Changed |
| 1-5 | –The Presets | This Boy's In Love |
| 1-6 | –The Temper Trap | Sweet Disposition |
| 1-7 | –You Am I | Soldiers |
| 1-8 | –Karnivool | Shutterspeed |
| 1-9 | –The Avalanches | Frontier Psychiatrist |
| 1-10 | –Sarah Blasko | All I Want |
| 1-11 | –INXS | Never Tear Us Apart |
| 1-12 | –Nick Cave & The Bad Seeds / Kylie Minogue | Where The Wild Roses Grow |
| 1-13 | –Hilltop Hoods | The Hard Road |
| 1-14 | –Gotye | Learnalilgivinanlovin |
| 1-15 | –Regurgitator | ! (Song Formerly Known As) |
| 1-16 | –Jet | Take It Or Leave It |
| 1-17 | –The Saints | (I'm) Stranded |
| 1-18 | –Washington* | Rich Kids |
| 1-19 | –Machine Gun Fellatio | The Girl Of My Dreams (Is Giving Me Nightmares) |
| 1-20 | –Josh Pyke | Memories & Dust |
| 1-21 | –Empire Of The Sun | We Are The People |
| 2-1 | –Silverchair | Pure Massacre |
| 2-2 | –Wolfmother | The Joker & The Thief |
| 2-3 | –Cut Copy | Hearts On Fire |
| 2-4 | –The Go-Betweens | Streets Of Your Town |
| 2-5 | –Cloud Control | Gold Canary |
| 2-6 | –Bliss n Eso | The Sea Is Rising (Edit Off The Ending) |
| 2-7 | –Missy Higgins | This Is How It Goes |
| 2-8 | –The John Butler Trio | Zebra |
| 2-9 | –Hunters & Collectors | Say Goodbye |
| 2-10 | –Art Vs. Science | A.I.M. Fire! |
| 2-11 | –Spiderbait | Buy Me A Pony |
| 2-12 | –The Vines | Get Free |
| 2-13 | –Eskimo Joe | Black Fingernails, Red Wine |
| 2-14 | –George | Release |
| 2-15 | –Pendulum | Watercolour |
| 2-16 | –Skyhooks | Living In The 70's |
| 2-17 | –Children Collide | Social Currency |
| 2-18 | –Something For Kate | Monsters |
| 2-19 | –Crowded House | Don't Dream It's Over |
| 2-20 | –The Waifs | London Still |
| 2-21 | –Cog | Run |
| 3-1 | –The Living End | Second Solution |
| 3-2 | –The Grates | 19-20-20 |
| 3-3 | –The Cat Empire | Hello |
| 3-4 | –Pnau | Baby |
| 3-5 | –Cold Chisel | Cheap Wine |
| 3-6 | –The Panics | Don't Fight It |
| 3-7 | –Dead Letter Circus | Big |
| 3-8 | –Grinspoon | DC X 3 |
| 3-9 | –The Cruel Sea | Black Stick |
| 3-10 | –The Sleepy Jackson | Good Dancers |
| 3-11 | –Angus & Julia Stone | And The Boys |
| 3-12 | –The Whitlams | No Aphrodisiac |
| 3-13 | –Gypsy And The Cat | The Piper's Song |
| 3-14 | –Hoodoo Gurus | I Want You Back |
| 3-15 | –Frenzal Rhomb | Never Had So Much Fun |
| 3-16 | –Birds Of Tokyo | Silhouettic |
| 3-17 | –Lisa Mitchell | Oh! Hark! |
| 3-18 | –Augie March | The Cold Acre |
| 3-19 | –Paul Kelly & The Coloured Girls | Leaps & Bounds |
| 3-20 | –Jebediah | Leaving Home |
| 3-21 | –The Butterfly Effect | A Slow Descent |
Companies, etc.
- Manufactured By – Universal ANZ
Barcode and Other Identifiers
- Barcode: 0600753350546











