- 1578 downloads at 29 mb/s
MP3 version
- 1387 downloads at 15 mb/s
FLAC version
Tracklist
| Milton Keynes Bowl, July 30th 1995 | |
| 1-1 | What's The Frequency, Kenneth? |
| 1-2 | Crush With Eyeliner |
| 1-3 | Drive |
| 1-4 | Turn You Inside Out |
| 1-5 | Try Not To Breathe |
| 1-6 | I Took Your Name |
| 1-7 | You |
| 1-8 | Bang And Blame |
| 1-9 | I Dont Sleep, I Dream |
| 1-10 | Strange Currencies |
| 1-11 | Revolution |
| 1-12 | Tongue |
| 1-13 | Man On The Moon |
| 1-14 | Country Feedback |
| 1-15 | Half A World Away |
| 2-1 | Losing My Religion |
| 2-2 | Pop Song '89 |
| 2-3 | The Finest Worksong |
| 2-4 | Get Up |
| 2-5 | Star 69 |
| 2-6 | Let Me In |
| 2-7 | Everybody Hurts |
| 2-8 | Welcome To The Occupation |
| 2-9 | Departure |
| 2-10 | It's The End Of The World As We Know It (And I Feel Fine) |
| Unreleased Studio Outtakes, Bearville Studios, New York, December 1990 | |
| 2-11 | Night Swimming |
| 2-12 | Fetless |
| 2-13 | Herouac N |
| 2-14 | It's A Free World, Baby |
| 2-15 | Untitled |
| 2-16 | Instrumental |
| 2-17 | Shiny Happy People |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KTS 471-72 | R.E.M. | Adhesion (2xCD, Unofficial) | Kiss The Stone | KTS 471-72 | Italy | 1995 |
| none | REM* | Radio 95 (2xCD, Unofficial) | Not On Label (R.E.M.) | none | Europe | 1995 |
| VM 019 | R.E.M. | Live Monster (CD, Ltd, Unofficial) | Venus Music | VM 019 | Israel | Unknown |
| FFCD 09/10 | R.E.M. | Monster At Milton Keynes, 1995 (2xCD, Unofficial) | Forbidden Fruit | FFCD 09/10 | Germany | 1995 |
| Moon 13/14 | R.E.M. | Aural Pleasure (2xCD, Unofficial) | Moontunes | Moon 13/14 | Luxembourg | 1995 |











