- 1686 downloads at 29 mb/s
MP3 version
- 1455 downloads at 15 mb/s
FLAC version
Tracklist
| Wow | ||
| 1 | The Place And The Time | 2:04 |
| 2 | Murder In My Heart For The Judge | 2:58 |
| 3 | Bitter Wind | 3:07 |
| 4 | Can't Be So Bad | 3:28 |
| 5 | He | 3:33 |
| 6 | Motocycle Irene | 2:24 |
| 7 | Three-Four | 5:00 |
| 8 | Funky-Tunk | 2:09 |
| 9 | Rose Colored Eyes | 4:00 |
| 10 | Miller's Blues | 5:24 |
| 11 | Naked, If I Want To | 0:46 |
| Grape Jam | ||
| 12 | Never | 6:13 |
| 13 | Boysenberry Jam | 3:19 |
| 14 | Black Currant Jam | 4:18 |
| 15 | Marmalade | 5:35 |
Notes
Released in a blue and transparent jewelcase. CD is golden and purple.No barcode.
Barcode and Other Identifiers
- Matrix / Runout: SFS 4801 01! A MADE IN USA BY PDO
- Other: No barcode
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CXS 3 | Moby Grape | Wow / Grape Jam (2xLP, Comp) | Columbia | CXS 3 | US | 1968 |
| S 66 209 | Moby Grape | Wow / Grape Jam (2xLP, Comp) | CBS | S 66 209 | Germany | 1968 |
| CXS 3 | Moby Grape | Wow / Grape Jam (2xLP, Comp) | Columbia | CXS 3 | Canada | 1968 |
| CSX 3 / CS 9613, CXS 3 / MGS 1 | Moby Grape | Wow / Grape Jam (2xLP, Album, Comp) | Columbia, Columbia | CSX 3 / CS 9613, CXS 3 / MGS 1 | Canada | 1968 |
| SFS 04801 | Moby Grape | Wow / Grape Jam (CD, Comp) | San Francisco Sound | SFS 04801 | US | Unknown |










