- 1720 downloads at 29 mb/s
MP3 version
- 1356 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Chris Montez | Let's Dance | 2:06 |
| 1-2 | –Del Shannon | Runaway | 2:22 |
| 1-3 | –The Tremeloes | Silence Is Golden | 3:06 |
| 1-4 | –Gerry & The Pacemakers | I Like It | 2:12 |
| 1-5 | –Mungo Jerry | In The Summertime | 3:34 |
| 1-6 | –Dionne Warwick | Anyone Who Had A Heart | 2:46 |
| 1-7 | –Chubby Checker | The Hucklebuck | 2:25 |
| 1-8 | –Everly Brothers | Claudette | 2:14 |
| 1-9 | –The Fortunes | You've Got Your Troubles | 3:18 |
| 1-10 | –Shanana* | A Teenager In Love | 2:35 |
| 1-11 | –Paul Anka | Medley: Diana/Put Your Head On My Shoulder | 2:27 |
| 1-12 | –Box Tops | The Letter | 1:50 |
| 1-13 | –Eric Burdon & The Animals | House Of The Rising Sun | 4:33 |
| 1-14 | –The Yardbirds | Still I'm Sad | 1:41 |
| 1-15 | –Melanie | Nickel Song | 3:47 |
| 1-16 | –Edwin Hawkins Singers | Lean On Me | 4:13 |
| 1-17 | –Gene Pitney | Mecca | 2:50 |
| 1-18 | –Buddy Holly | Every Day | 2:07 |
| 1-19 | –The Crystals | Da Doo Ron Ron | 2:15 |
| 1-20 | –Chuck Berry | Johnny B. Goode | 2:38 |
| 1-21 | –Ramsey Lewis | Hang On Sloopy | 2:52 |
| 1-22 | –The Marcels | Blue Moon | 2:25 |
| 1-23 | –George McCrae | Rock Your Baby | 3:18 |
| 1-24 | –Nina Simone | My Baby Just Cares For Me | 4:34 |
| 2-1 | –Bobby Freeman | Do You Want To Dance | 2:34 |
| 2-2 | –Sam & Dave | (Sittin' On) The Dock Of The Bay | 2:59 |
| 2-3 | –The Fortunes | Seasons In The Sun | 3:33 |
| 2-4 | –Dionne Warwick | Trains And Boats And Planes | 2:46 |
| 2-5 | –Paul & Paula | Hey, Paula | 2:27 |
| 2-6 | –Gene Vincent | Born To Be A Rolling Stone | 2:13 |
| 2-7 | –Buddy Holly | It Doesn't Matter Anymore | 2:02 |
| 2-8 | –Pat Boone | Tutti Frutti | 2:21 |
| 2-9 | –The Turtles | She'd Rather Be With Me | 2:17 |
| 2-10 | –Small Faces | Sha-La La La Lee | 2:53 |
| 2-11 | –Trini Lopez | Kansas City | 3:16 |
| 2-12 | –Jan & Dean | Surf City | 2:27 |
| 2-13 | –Gene Chandler | Duke Of Earl | 2:18 |
| 2-14 | –Joey Dee & The Starliters | Peppermint Twist | 2:04 |
| 2-15 | –Trini Lopez | Cielito Lindo | 2:04 |
| 2-16 | –The Drifters | Spanish Harlem | 2:26 |
| 2-17 | –Sam Cooke | You Send Me | 2:45 |
| 2-18 | –Gene Pitney | I'm Gonna Be Strong | 2:13 |
| 2-19 | –Everly Brothers | When Will I Be Loved | 1:58 |
| 2-20 | –The Searchers | Needles And Pins | 2:12 |
| 2-21 | –Ike & Tina Turner | Proud Mary | 2:37 |
| 2-22 | –The Turtles | Elenore | 2:31 |
| 2-23 | –B.B. King | Every Day I Have The Blues | 4:58 |
| 2-24 | –Ramsey Lewis | The 'In' Crowd | 5:16 |
| 3-1 | –The Fortunes | Here It Comes Again | 3:03 |
| 3-2 | –Dave "Baby" Cortez | The Happy Organ | 2:03 |
| 3-3 | –Tommy Roe | Dizzy | 2:55 |
| 3-4 | –The Lovin' Spoonful | Daydream | 2:17 |
| 3-5 | –Ike & Tina Turner | So Fine | 2:43 |
| 3-6 | –Percy Sledge | When A Man Loves A Woman | 2:59 |
| 3-7 | –Ben E. King & The Drifters | Stand By Me | 2:50 |
| 3-8 | –Jackie Wilson | Chain Gang | 2:45 |
| 3-9 | –Edwin Hawkins Singers | To My Father's House | 5:40 |
| 3-10 | –Dionne Warwick | I Just Don't Know What To Do WithMyself | 2:44 |
| 3-11 | –Nina Simone | Porgy | 5:02 |
| 3-12 | –Paul Anka | For Once In My Life | 2:53 |
| 3-13 | –Johnnie Ray | Just Walking In The Rain | 2:48 |
| 3-14 | –Chuck Berry | Carol | 2:24 |
| 3-15 | –Everly Brothers | 'Til I Kissed You | 2:22 |
| 3-16 | –Lloyd Price | Stagger Lee | 2:24 |
| 3-17 | –Chubby Checker | Limbo Rock | 2:27 |
| 3-18 | –Sam & Dave | Soul Sister, Brown Sugar | 2:37 |
| 3-19 | –Trini Lopez | Lemon Tree | 2:48 |
| 3-20 | –Bo Diddley | Say, Man | 3:06 |
| 3-21 | –Fats Domino | Jambalaya (On The Bayou) | 2:50 |
| 3-22 | –John Fred & His Playboy Band | Judy In Disguise | 2:51 |
| 3-23 | –Small Faces | Tin Soldier | 3:22 |
| 3-24 | –The Merseybeats | Wishin' And Hopin' | 2:32 |
Companies, etc.
- Glass Mastered At – Digipress
Notes
Track 3-13 is misspelled as: Johnny Ray(Tracklist is different from the LP or MC version.)
Courtesy of Happy Days
CD's: Made In Holland
Cover: Printed In Holland
Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout (Disk 1): CD Music DIGIP ZZ32/692962-1
- Matrix / Runout (Disk 2): CD Music DIGIP ZZ32/692962-2
- Matrix / Runout (Disk 3): CD Music DIGIP ZZ32/692962-3
- Rights Society: SPA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 66 958 0 | Various | 72 Golden Pop Hits (4xLP, Comp) | SR International | 66 958 0 | Netherlands | Unknown |
| 67 683 3 | Various | 72 Golden Pop Hits (4xCass, Comp, Box) | SR International | 67 683 3 | Netherlands | Unknown |











